1999 Canberra Cup
Men's AA
Rank | AA Total | |||
1 | Dai | Tengfei | CHN | 52.10 |
2 | Li | Rongjie | CHN | 51.65 |
3 | Hayato | Sakima | JPN | 50.70 |
4 | Mosiah | Rodrigues | BRA | 49.70 |
5 | Takashi | Harari | JPN | 48.20 |
6 | James | Evans | GBR | 47.50 |
7 | Gerard | Donnelly | AUS | 46.05 |
8 | Joshua | Jefferies | AUS | 45.05 |
9 | Karl | Lorenz | AUS | 45.40 |
10 | Ben | Sutherland | AUS | 45.05 |
11 | Bonnie | Brydon Sy | PHI | 44.85 |
12 | Bruce | Dennison | GBR | 44.80 |
13 | Sam | Simpson | AUS | 44.20 |
14 | Joel | Moss | AUS | 42.85 |
15 | Roel | Ramirez | PHI | 41.90 |
This page was created on February 09, 2009.
© Gymn Forum