1998 Glasgow Grand Prix
Men's EF
FX | VT | ||||||||
1 | Alexei | Nemov | RUS | 9.525 | 1 | Sergei | Fedorchenko | KAZ | 9.550 |
2 | Alexei | Bondarenko | RUS | 9.475 | 2 | Vasile | Cioana | ROM | 9.400 |
3 | Sergei | Fedorchenko | KAZ | 9.225 | 3 | Alexei | Bondarenko | RUS | 9.325 |
4 | Vitaly | Rudnitsky | BLR | 9.200 | 4 | Alexei | Nemov | RUS | 9.325 |
5 | Ivan | Ivankov | BLR | 8.900 | 5 | Simon | Hutcheon | RSA | 9.275 |
6 | Alexander | Beresch | UKR | 8.650 | 6 | Nikolai | Kryukov | RUS | 9.075 |
7 | Craig | Heap | GBR | 8.550 | 7 | Dieter | Rehm | SUI | 8.925 |
8 | Kasper | Fardan | DEN | 8.050 | 8 | Andrew | Atherton | GBR | 8.825 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.625 | 1 | Ivan | Ivankov | BLR | 9.450 |
2 | Valery | Belenky | GER | 9.500 | 2 | Valery | Belenky | GER | 9.450 |
3 | Alexei | Nemov | RUS | 9.500 | 3 | Mitja | Petkovsek | SLO | 9.450 |
4 | Alexei | Bondarenko | RUS | 9.425 | 4 | Vasile | Cioana | ROM | 9.375 |
5 | Sergei | Pfeiffer | GER | 9.375 | 5 | Alexei | Bondarenko | RUS | 9.350 |
6 | Alexander | Beresch | UKR | 9.200 | 6 | ? | ? | ? | ? |
7 | Lee | McDermott | GBR | 8.800 | 7 | Ross | Brewer | GBR | 8.800 |
8 | Rustam | Sharipov | UKR | 8.800 | 8 | Alexei | Nemov | RUS | 8.050 |
RG | HB | ||||||||
1 | Szilveszter | Csollany | HUN | 9.550 | 1 | Ivan | Ivankov | BLR | 9.375 |
2 | Valery | Belenky | GER | 9.500 | 2 | Alexei | Nemov | RUS | 9.000 |
3 | Ivan | Ivankov | BLR | 9.450 | 3 | Aljaz | Pegan | SLO | 8.600 |
4 | Alexei | Demyanov | CRO | 9.450 | 4 | Nikolai | Kryukov | RUS | 8.500 |
5 | Marius | Toba | GER | 9.450 | 5 | Vasile | Cioana | ROM | 8.350 |
6 | Alexei | Bondarenko | RUS | 9.375 | 6 | Craig | Heap | GBR | 8.300 |
7 | Andreas | Wecker | GER | 9.350 | 7 | Alexei | Bondarenko | RUS | 7.950 |
8 | Andrew | Atherton | GBR | 9.100 | 8 | Andrew | Atherton | GBR | 7.650 |
This page was created on January 02, 2009.
© Gymn Forum