1998 Australia Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Jesus | Carballo | ESP | 9.100 | 8.400 | 9.550 | 8.750 | 9.350 | 9.525 | 54.675 |
2 | Dmitry | Kasperovich | BLR | 8.900 | 8.900 | 9.250 | 9.050 | 8.750 | 8.250 | 53.100 |
3 | Victor | Cano | ESP | 8.100 | 9.150 | 8.600 | 9.100 | 8.550 | 9.200 | 52.700 |
4 | Chris | Young | USA | 8.300 | 9.150 | 8.350 | 9.400 | 8.950 | 8.400 | 52.550 |
5 | Trent | Wells | USA | 8.050 | 8.550 | 8.450 | 9.000 | 8.800 | 9.300 | 52.150 |
6 | David | Grissom | AUS | 8.450 | 8.550 | 8.150 | 8.700 | 9.100 | 8.900 | 51.850 |
7 | Li | Dezhi | CHN | 8.800 | 8.750 | 7.250 | 9.150 | 8.950 | 8.600 | 51.500 |
8 | Vitaly | Fedotov | FUS | 8.050 | 9.350 | 8.300 | 8.900 | 8.800 | 7.650 | 51.050 |
9 | Renat | Muratov | RUS | 7.700 | 8.500 | 9.450 | 9.050 | 8.650 | 6.200 | 49.550 |
10 | Liu | Jinyu | CHN | 7.600 | 9.000 | 7.250 | 8.950 | 9.050 | 7.400 | 49.250 |
11 | Adrian | Looney | AUS | 8.300 | 8.250 | 8.100 | 8.700 | 7.450 | 7.450 | 48.250 |
12 | Bret | Hudson | AUS | 0.000 | 8.450 | 0.000 | 9.300 | 8.850 | 7.150 | 33.750 |
This page was created on January 02, 2009.
© Gymn Forum