1997 Canberra Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Lu | Bin | CHN | 8.50 | 9.40 | 9.20 | 9.50 | 9.05 | 9.00 | 54.65 |
2 | Dmitry | Nonin | GER | 8.60 | 9.00 | 9.30 | 8.95 | 8.80 | 9.50 | 54.15 |
3 | Kojiro | Yanagi | JPN | 8.65 | 8.75 | 9.00 | 9.05 | 8.65 | 8.30 | 52.40 |
4 | Jamie | Natalie | USA | 8.60 | 8.90 | 8.45 | 9.00 | 8.20 | 8.60 | 51.75 |
5 | Hiroyuki | Tomita | JPN | 8.50 | 8.45 | 8.50 | 8.25 | 8.80 | 8.75 | 51.25 |
6 | Philippe | Rizzo | AUS | 7.40 | 8.90 | 8.30 | 8.50 | 8.40 | 8.60 | 50.10 |
7 | Adrian | Looney | AUS | 8.25 | 7.45 | 8.05 | 8.90 | 8.65 | 8.75 | 50.05 |
8 | Freddie | Umali | USA | 8.45 | 8.20 | 8.20 | 8.95 | 7.95 | 7.95 | 49.70 |
9 | Scott | Mireota | GBR | 8.00 | 8.50 | 8.70 | 8.30 | 7.95 | 7.15 | 48.60 |
10 | Damien | Istria | AUS | 8.35 | 7.75 | 7.00 | 9.05 | 8.15 | 7.85 | 48.15 |
11 | Dane | Smith | AUS | 8.45 | 6.50 | 7.85 | 8.80 | 8.30 | 7.80 | 47.70 |
12 | Chris | Gordon | CAN | 7.70 | 7.40 | 7.50 | 8.95 | 7.80 | 7.55 | 46.90 |
13 | Hyung | Uk Shin | KOR | 7.90 | 7.70 | 7.30 | 7.80 | 7.75 | 8.00 | 46.45 |
14 | Michael | Barrow | AUS | 7.80 | 8.40 | 6.90 | 8.35 | 6.90 | 7.70 | 46.05 |
15 | Tim | de Alwis | NZL | 7.60 | 6.35 | 7.20 | 7.55 | 7.65 | 6.90 | 43.25 |
This page was created on April 03, 2004.
© Gymn Forum