1996 Canberra Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Shen | Zhao | CHN | 9.300 | 9.600 | 9.150 | 8.800 | 9.150 | 9.550 | 55.550 |
2 | Roman | Zozulia | UKR | 9.100 | 9.400 | 9.300 | 9.050 | 9.350 | 8.600 | 54.800 |
3 | Egor | Grebenkov | RUS | 9.300 | 9.300 | 8.800 | 9.200 | 8.850 | 9.200 | 54.650 |
4 | Takashi | Orikawa | JPN | 9.450 | 9.200 | 9.100 | 9.300 | 8.950 | 8.300 | 54.300 |
5 | Keiichi | Nishimura | JPN | 8.800 | 8.650 | 9.200 | 9.200 | 9.150 | 8.800 | 53.800 |
6 | Evgeny | Kuzmin | UKR | 8.300 | 8.800 | 9.500 | 9.200 | 9.300 | 8.450 | 53.550 |
7 | Rashid | Kazumov | RUS | 8.750 | 9.150 | 9.300 | 8.800 | 8.600 | 8.500 | 53.100 |
8 | Lu | Jia | CHN | 8.800 | 9.200 | 8.600 | 9.250 | 8.250 | 8.300 | 52.400 |
9 | Adrian | Looney | AUS | 8.750 | 8.300 | 8.100 | 9.000 | 8.500 | 9.200 | 51.850 |
10 | Vitaly | Volynchuk | BLR | 8.800 | 8.450 | 9.300 | 8.650 | 8.200 | 7.800 | 51.200 |
11 | Phillipe | Rizzo | AUS | 8.800 | 8.500 | 7.850 | 8.900 | 8.250 | 8.200 | 50.500 |
12 | Roland | Kiraly | HUN | 8.250 | 8.600 | 8.000 | 8.700 | 8.100 | 8.200 | 49.850 |
13 | Dion | McNamara | AUS | 7.500 | 8.250 | 8.200 | 8.750 | 8.500 | 7.700 | 48.900 |
14 | Ian | Bartlett | AUS | 8.250 | 8.350 | 6.900 | 8.550 | 7.300 | 9.000 | 48.350 |
15 | David | Norgate | AUS | 7.350 | 8.400 | 7.650 | 8.400 | 7.700 | 8.000 | 47.500 |
16 | Dane | Smith | AUS | 8.400 | 6.100 | 8.150 | 9.000 | 7.100 | 7.950 | 46.700 |
17 | Damien | Istria | AUS | 8.300 | 7.500 | 7.650 | 8.650 | 6.650 | 7.700 | 46.450 |
18 | Trent | Ruwoldt | AUS | 8.050 | 8.350 | 6.100 | 8.550 | 7.000 | 8.300 | 46.350 |
19 | Vadim | Kisele | BLR | 8.700 | 8.600 | 8.900 | 0.000 | 8.500 | 8.250 | 42.950 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 22, 2001.
© Gymn Forum