1995 Subway World Gymnastics Challenge
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Alan | Nolet | CAN | 9.500 | 9.000 | 9.575 | 9.250 | 9.300 | 9.600 | 56.225 |
2 | Huang | Huadong | CHN | 9.350 | 9.700 | 8.850 | 9.150 | 9.500 | 9.650 | 56.200 |
3 | Alexei | Bondarenko | RUS | 9.575 | 9.150 | 9.350 | 8.900 | 9.550 | 9.500 | 56.025 |
4 | Evgeny | Podgorny | RUS | 9.700 | 9.150 | 9.100 | 9.100 | 9.450 | 9.400 | 55.900 |
5 | Jair | Lynch | USA | 8.950 | 9.400 | 9.400 | 9.200 | 9.400 | 9.250 | 55.600 |
6 | Jan Peter | Nikiferow | GER | 9.350 | 9.550 | 9.300 | 9.000 | 8.750 | 9.550 | 55.500 |
7 | Oliver | Walther | GER | 9.150 | 9.350 | 9.600 | 8.800 | 9.150 | 9.150 | 55.200 |
8 | Kris | Burley | CAN | 9.400 | 9.000 | 9.100 | 9.000 | 9.300 | 9.200 | 55.000 |
9 | Travis | Romagnoli | CAN | 9.300 | 9.000 | 9.100 | 9.150 | 8.600 | 9.600 | 54.750 |
10 | Jason | Hardabura | CAN | 9.150 | 9.200 | 8.900 | 9.200 | 8.700 | 9.200 | 54.350 |
11 | Kip | Simons | USA | 8.950 | 8.100 | 9.575 | 9.100 | 9.200 | 9.250 | 54.175 |
This page was created on November 26, 2001.
© Gymn Forum