1995 San Juan International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexander | Belanovsky | BLR | 8.95 | 9.20 | 9.45 | 9.10 | 9.45 | 9.45 | 55.60 |
2 | Sergei | Fedorchenko | KAZ | 9.40 | 9.35 | 8.95 | 9.60 | 8.80 | 9.40 | 55.50 |
3 | Takashi | Uchiyama | JPN | 9.25 | 7.95 | 9.50 | 9.15 | 9.25 | 9.40 | 54.50 |
4 | Paul | Bowler | GBR | 9.20 | 8.70 | 9.45 | 9.45 | 8.85 | 8.80 | 54.45 |
5 | Diego | Lizardi | PUR | 9.30 | 7.55 | 9.35 | 9.55 | 8.40 | 9.30 | 53.45 |
6 | Eduardo | Haro | MEX | 8.20 | 8.70 | 9.35 | 9.00 | 9.45 | 8.40 | 53.10 |
7 | Francisco | Lopez | MEX | 8.40 | 8.55 | 9.20 | 9.05 | 8.55 | 9.30 | 53.05 |
8 | Sven | Sraessle | SUI | 7.60 | 8.10 | 9.05 | 8.95 | 8.90 | 8.80 | 51.40 |
9 | Carlos | Latorre | PUR | 8.75 | 8.75 | 8.00 | 8.60 | 8.10 | 9.15 | 51.35 |
10 | Alex | Suarez | PUR | 8.05 | 8.40 | 8.30 | 8.60 | 8.90 | 8.75 | 51.00 |
This page was created on August 6, 2001.
© Gymn Forum