1995 Golden Sands
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Grigory | Misutin | UKR | 9.50 | 9.60 | 9.60 | 9.70 | 9.50 | 9.35 | 57.25 |
2 | Jordan | Jovtchev | BUL | 9.65 | 9.35 | 9.85 | 9.50 | 9.55 | 9.30 | 57.20 |
3 | Adir | Yonov | RUS | 9.20 | 9.50 | 9.25 | 9.50 | 9.45 | 9.35 | 56.25 |
4 | Yuri | Gotov | RUS | 9.60 | 9.35 | 9.05 | 9.45 | 9.50 | 9.25 | 56.20 |
5 | Krasimir | Dunev | BUL | 9.30 | 8.85 | 9.50 | 9.40 | 9.05 | 9.50 | 55.60 |
6 | Kalofer | Hristozov | BUL | 8.80 | 9.55 | 9.55 | 9.15 | 9.35 | 9.05 | 55.45 |
7 | Vitaly | Rudnitsky | BLR | 8.95 | 8.65 | 9.55 | 9.25 | 9.25 | 9.45 | 55.10 |
8 | Alexander | Shostak | BLR | 9.30 | 8.95 | 9.50 | 8.95 | 9.15 | 9.15 | 55.00 |
9 | Jesus | Carballo | ESP | 9.05 | 9.00 | 9.00 | 9.10 | 9.20 | 9.40 | 54.75 |
10 | Ioannis | Melissanidis | GRE | 9.35 | 8..70 | 9.05 | 9.35 | 9.35 | 8.80 | 54.60 |
11 | Jurgen | Van Eetvelt | BEL | 9.10 | 8.75 | 9.55 | 8.85 | 8.95 | 9.30 | 54.50 |
12 | Dian | Peytchev | BUL | 8.55 | 9.30 | 8.85 | 8.75 | 9.35 | 9.35 | 54.15 |
12 | Nistor | Sandro | ROM | 8.70 | 8.75 | 9.40 | 9.40 | 9.45 | 8.45 | 54.15 |
14 | Adrian | Ianculescu | ROM | 8.90 | 9.50 | 9.35 | 9.15 | 8.40 | 8.70 | 54.00 |
15 | Marvin | Campbell | GBR | 8.70 | 8.95 | 9.35 | 9.10 | 8.85 | 8.85 | 53.80 |
16 | Catalin | Mircan | AUT | 8.50 | 9.55 | 9.10 | 9.00 | 8.60 | 8.75 | 53.50 |
This page was created on November 28, 2001.
© Gymn Forum