1994 Soapberry Shop World Gymnastics Challenge
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Evgeny | Shabaev | RUS | 9.55 | 9.65 | 9.10 | 9.50 | 9.60 | 8.80 | 56.20 |
2 | Alan | Nolet | CAN | 9.45 | 9.05 | 9.45 | 9.30 | 8.90 | 9.50 | 55.65 |
3 | Boris | Preti | ITA | 9.15 | 9.00 | 9.35 | 9.20 | 9.40 | 9.30 | 55.40 |
4 | Csaba | Fajkusz | HUN | 9.10 | 9.60 | 9.15 | 8.80 | 9.20 | 9.40 | 55.25 |
5 | Richard | Ikeda | CAN | 9.05 | 9.45 | 8.95 | 9.20 | 8.70 | 9.45 | 54.80 |
6 | Steve | McCain | USA | 9.15 | 9.05 | 9.05 | 9.10 | 9.10 | 9.25 | 54.70 |
7 | Andrei | Kan | BLR | 9.40 | 8.80 | 8.80 | 9.30 | 9.40 | 8.80 | 54.50 |
This page was created on April 3, 2004.
© Gymn Forum