1993 Ljubljana International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Zoltan | Supola | HUN | 8.80 | 9.20 | 9.20 | 9.45 | 9.20 | 9.20 | 55.05 |
2 | Jean Claude | Legros | FRA | 9.30 | 8.70 | 9.15 | 9.30 | 8.75 | 8.80 | 54.00 |
3 | Heiko | Neugebauer | GER | 9.05 | 9.20 | 9.05 | 9.20 | 8.35 | 8.65 | 53.50 |
4 | Uwe | Billerbeck | GER | 8.30 | 9.00 | 9.00 | 9.25 | 8.85 | 8.85 | 53.25 |
5 | Arnold | Bugan | SVK | 8.60 | 8.80 | 8.75 | 9.10 | 8.70 | 9.25 | 53.20 |
6 | Martin | Modlitba | SVK | 8.50 | 8.30 | 8.70 | 9.20 | 8.90 | 9.30 | 52.90 |
7 | Catalin | Mircan | AUT | 8.65 | 8.30 | 8.80 | 8.90 | 8.60 | 8.80 | 52.55 |
7 | Gaetano | Gambino | ITA | 8.85 | 8.85 | 8.65 | 8.70 | 8.70 | 8.80 | 52.55 |
9 | Trivero | Massimiliano | ITA | 8.60 | 8.80 | 8.95 | 9.00 | 8.80 | 8.30 | 52.45 |
10 | Szilveszter | Csollany | HUN | 8.85 | 7.65 | 9.40 | 8.90 | 8.50 | 8.80 | 52.10 |
11 | Enes | Hodzic | SLO | 8.35 | 8.35 | 8.80 | 8.65 | 8.75 | 8.55 | 51.45 |
12 | Thomas | Zimmermann | AUT | 8.45 | 8.55 | 8.30 | 8.75 | 8.45 | 8.80 | 51.30 |
13 | Nistor | Sandro | ROM | 7.35 | 8.90 | 9.05 | 8.70 | 8.95 | 8.30 | 51.25 |
14 | Jiri | Firt | CZE | 8.55 | 7.60 | 9.00 | 9.10 | 8.65 | 8.25 | 51.15 |
14 | Aljaz | Pegan | SLO | 8.45 | 7.25 | 8.85 | 9.05 | 8.40 | 9.15 | 51.15 |
16 | Marius | Urzica | ROM | 8.00 | 9.60 | 8.55 | 9.20 | 8.50 | 7.15 | 51.00 |
17 | Jurgen | Van Eetvelt | BEL | 9.05 | 7.30 | 8.95 | 9.00 | 8.45 | 7.85 | 50.60 |
18 | Thomas | Tvrdy | CZE | 8.05 | 8.20 | 8.60 | 8.65 | 7.75 | 9.20 | 50.45 |
19 | Dejan | Locnikar | SLO | 8.40 | 7.35 | 8.35 | 8.80 | 8.30 | 8.25 | 49.45 |
This page was created on February 16, 2004.
© Gymn Forum