1993 East Asian Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Li | Dashuang | CHN | 9.400 | 9.350 | 9.350 | 9.575 | 9.300 | 9.250 | 56.225 |
2 | Guo | Linyao | CHN | 9.050 | 9.500 | 9.350 | 9.350 | 9.500 | 9.400 | 56.150 |
3 | Lee | Joo Hyung | KOR | 9.100 | 9.100 | 9.100 | 9.025 | 9.300 | 9.250 | 55.675 |
4 | Hikaru | Tanaka | JPN | 9.150 | 9.250 | 9.200 | 9.200 | 9.350 | 9.100 | 55.350 |
5 | Yoshiaki | Hatakeda | JPN | 9.050 | 9.350 | 8.800 | 9.400 | 9.300 | 9.200 | 55.100 |
6 | Ryom | Chol Nam | PRK | 8.750 | 9.550 | 8.900 | 9.250 | 9.250 | 9.150 | 54.850 |
7 | Pae | Gil Su | PRK | 8.750 | 9.700 | 9.000 | 9.350 | 8.750 | 9.200 | 54.750 |
8 | Chang | Feng Chih | TPE | 8.800 | 9.575 | 8.700 | 9.500 | 9.000 | 8.600 | 54.175 |
9 | Li | Jing | CHN | 8.000 | 9.550 | 8.900 | 9.250 | 9.000 | 9.450 | 54.150 |
10 | Yeo | Hong Chul | KOR | 9.200 | 8.850 | 8.850 | 9.675 | 9.150 | 8.250 | 53.975 |
11 | Daisuke | Nishikawa | JPN | 9.000 | 8.600 | 9.100 | 9.200 | 9.100 | 8.700 | 53.700 |
12 | Li | Sam Hung | PRK | 8.700 | 9.100 | 9.300 | 9.300 | 8.550 | 8.700 | 53.650 |
13 | Jung | Jin Soo | KOR | 8.400 | 8.500 | 8.400 | 9.250 | 9.400 | 8.550 | 52.500 |
14 | Liu | Yu Tsung | TPE | 8.500 | 9.050 | 8.000 | 9.150 | 8.350 | 8.450 | 51.500 |
15 | Lin | Chien Chia | TPE | 8.950 | 7.800 | 8.350 | 9.200 | 7.650 | 8.000 | 49.950 |
16 | A. | Batsuuri | MGL | 8.150 | 7.700 | 8.350 | 9.000 | 7.950 | 8.550 | 49.700 |
17 | Lee | Tak Ming | HKG | 8.550 | 7.600 | 8.050 | 9.000 | 7.400 | 8.600 | 49.200 |
18 | Lok | Chung Yuen | HKG | 8.650 | 7.950 | 6.350 | 8.900 | 7.000 | 5.500 | 44.350 |
Men's EF
FX | VT | ||||||
1 | Li X. | CHN | 9.475 | 1 | Chang | TPE | 9.581 |
2 | Jung | KOR | 9.275 | 2 | Yeo | KOR | 9.562 |
3 | Nishikawa | JPN | 9.250 | 3 | Lee | KOR | 9.450 |
4 | Tanaka | JPN | 9.100 | 4 | Li D. | CHN | 9.293 |
5 | Cho | PRK | 9.000 | 5 | Batsuuri | MGL | 9.275 |
6 | Yeo | KOR | 8.925 | 6 | Tanaka | JPN | 9.250 |
7 | Lin | TPE | 8.450 | 7 | Hatakeda | JPN | 9.137 |
8 | Huang | CHN | 8.425 | 8 | Ryom | PRK | 9.075 |
PH | PB | ||||||
1 | Pae | PRK | 9.750 | 1 | Li X. | CHN | 9.450 |
2 | Huang | CHN | 9.687 | 2 | Pae | PRK | 9.425 |
3 | Ryom | PRK | 9.662 | 3 | Jung | KOR | 9.337 |
4 | Hatakeda | JPN | 9.525 | 4 | Matsunaga | JPN | 9.325 |
5 | Nishikawa | JPN | 9.350 | 4 | Tanaka | JPN | 9.325 |
6 | Li J. | CHN | 9.300 | 6 | Li J. | CHN | 9.225 |
7 | Chang | TPE | 9.125 | 7 | Li Y. | PRK | 9.175 |
8 | Lee | KOR | 9.100 | 8 | Lee | KOR | 9.025 |
RG | HB | ||||||
1 | Li J. | CHN | 9.500 | 1 | Cho | PRK | 9.325 |
2 | Li X. | CHN | 9.400 | 2 | Li J. | CHN | 9.300 |
3 | Li S. | PRK | 9.325 | 3 | Matsunaga | JPN | 9.150 |
4 | Ryom | PRK | 9.275 | 4 | Kang | KOR | 9.125 |
5 | Cheng | TPE | 9.200 | 4 | Ryom | PRK | 9.125 |
6 | Nishikawa | JPN | 9.100 | 6 | Sato | JPN | 9.100 |
6 | Lee | KOR | 9.100 | 7 | Lee | KOR | 8.250 |
8 | Tanaka | JPN | 9.050 |
This page was created on October 09, 2004.
© Gymn Forum