1993 Birmingham Classic
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Sergei | Kharkov | RUS | 9.55 | 9.15 | 9.35 | 9.35 | 9.25 | 9.35 | 56.00 |
2 | Yuri | Chechi | ITA | 9.10 | 9.45 | 9.60 | 8.75 | 9.15 | 9.30 | 55.35 |
3 | Ivan | Ivankov | BLR | 9.35 | 8.45 | 9.40 | 9.30 | 9.40 | 9.30 | 55.20 |
4 | Vitaly | Marinich | UKR | 8.85 | 9.35 | 8.90 | 9.00 | 9.25 | 9.30 | 54.65 |
5 | Alexei | Voropaev | RUS | 9.45 | 8.90 | 9.15 | 9.50 | 9.25 | 8.00 | 54.25 |
5 | Valery | Belenky | FIG | 9.15 | 9.15 | 9.20 | 8.95 | 9.25 | 8.55 | 54.25 |
7 | Paul | Bowler | GBR | 9.00 | 8.25 | 9.05 | 9.50 | 8.65 | 9.30 | 53.75 |
8 | Marius | Urzica | ROM | 8.90 | 9.55 | 8.65 | 8.75 | 9.00 | 7.80 | 52.65 |
9 | Marvin | Campbell | GBR | 8.65 | 8.55 | 8.70 | 9.20 | 8.90 | 8.50 | 52.50 |
9 | Craig | Heap | GBR | 8.55 | 7.80 | 8.90 | 9.10 | 8.90 | 9.25 | 52.50 |
This page was created on April 23, 2004.
© Gymn Forum