Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng | Liang | CHN | 9.50 | 9.40 | 9.20 | 9.50 | 9.55 | 9.45 | 56.60 |
2 | Takayuki | Yamazaki | JPN | 9.40 | 9.40 | 9.40 | 9.40 | 9.15 | 9.45 | 56.20 |
3 | Shan | Zhiping | CHN | 9.55 | 9.00 | 8.85 | 9.60 | 9.50 | 9.20 | 55.70 |
4 | Lyom | Chol Nam | PRK | 9.30 | 9.20 | 9.50 | 9.40 | 8.85 | 9.20 | 55.45 |
5 | Li | Yun Chol | PRK | 9.30 | 9.15 | 9.30 | 8.50 | 9.50 | 9.60 | 55.35 |
5 | Takashi | Uchiyama | JPN | 9.50 | 9.40 | 9.25 | 9.00 | 9.25 | 8.95 | 55.35 |
7 | Jang | Ki Joon | KOR | 9.40 | 9.10 | 9.10 | 9.15 | 9.15 | 9.25 | 55.15 |
8 | Kim | Bong Hyun | KOR | 8.75 | 9.10 | 8.70 | 9.10 | 9.50 | 9.35 | 54.50 |
9 | Shinya | Kokufugata | JPN | 9.40 | 7.90 | 8.90 | 9.45 | 9.45 | 9.35 | 54.45 |
10 | Hung | Yi Chang | TPE | 9.00 | 9.50 | 9.05 | 8.80 | 8.85 | 8.10 | 53.30 |
11 | Lee | Yu Hu | TPE | 8.70 | 9.20 | 8.65 | 8.40 | 9.40 | 8.70 | 53.05 |
12 | Liu | Yi Chung | TPE | 9.20 | 9.25 | 8.60 | 9.10 | 8.50 | 8.25 | 52.90 |
13 | Choi | Hun Kyu | KOR | 8.70 | 7.00 | 9.25 | 8.70 | 9.40 | 9.40 | 52.45 |
14 | Yuan | Hongxing | CHN | 7.90 | 9.50 | 8.10 | 8.45 | 9.10 | 5.25 | 48.30 |
15 | Ajit | Jarande | IND | 8.20 | 7.75 | 6.70 | 8.45 | 7.80 | 7.15 | 46.05 |
16 | B. | Ashok | IND | 8.10 | 7.80 | 7.60 | 8.40 | 7.05 | 7.05 | 46.00 |
17 | Heithom | Paramondh | SAR | 8.00 | 6.10 | 7.30 | 9.05 | 7.90 | 6.70 | 45.05 |
18 | Balbir | Singh | IND | 8.15 | 6.45 | 7.15 | 8.30 | 7.55 | 6.50 | 44.10 |
19 | Ali | Nejad | IRA | 8.00 | 7.00 | 7.00 | 8.75 | 6.85 | 6.00 | 43.60 |
20 | Mohamad | Samai | IRA | 7.90 | 5.30 | 7.85 | 8.45 | 6.15 | 5.45 | 41.10 |
21 | Nakarmi | Shree Ram | NEP | 8.10 | 5.10 | 6.15 | 8.40 | 6.75 | 5.50 | 40.00 |
22 | Adiel | Aljarah | SAR | 7.50 | 4.00 | 6.45 | 9.15 | 6.55 | 5.95 | 39.60 |
22 | Sthapit | Rajeshwor Man | NEP | 8.80 | 4.80 | 7.00 | 8.35 | 5.50 | 5.15 | 39.60 |
24 | Hejab | Ali Hejab | SAR | 7.60 | 4.15 | 6.65 | 8.55 | 6.20 | 6.25 | 39.40 |
25 | Bahram | Shahbazin | IRA | 8.45 | 4.05 | 5.00 | 8.40 | 5.10 | 6.45 | 37.45 |
26 | Ranjit | Birju | NEP | 8.00 | 4.00 | 5.35 | 8.35 | 5.25 | 5.00 | 35.95 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on January 13, 2001.
© Gymn Forum