Rank | AA-Total | |||
---|---|---|---|---|
1 | Nistor | Sandro | ROM | 56.20 |
2 | Adrian | Ianculescu | ROM | 55.25 |
3 | Ivan | Ivanov | BUL | 55.15 |
4 | D. | Chezev | BUL | 54.65 |
5 | Jordan | Jovtchev | BUL | 54.65 |
6 | Suat | Celen | TUR | 54.40 |
7 | Marius | Urzica | ROM | 54.05 |
8 | G. | Lozanov | BUL | 53.90 |
8 | Unal | Hakan | TUR | 53.90 |
10 | Deyan | Petchev | BUL | 53.80 |
This page was created on December 17, 1999.
© Gymn Forum