1991 Golden Sands International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Dimitar | Taskov | BUL | 9.50 | 9.80 | 9.30 | 9.65 | 9.70 | 9.30 | 57.25 |
2 | Kalofer | Hristozov | BUL | 9.60 | 9.80 | 9.50 | 9.55 | 9.55 | 9.20 | 57.20 |
3 | Alexei | Voropaev | URS | 9.30 | 9.60 | 9.55 | 9.50 | 9.55 | 9.50 | 57.00 |
4 | Johan | Jonasson | SWE | 9.30 | 9.45 | 9.35 | 9.35 | 9.50 | 8.95 | 55.90 |
5 | Ilian | Alexandrov | BUL | 9.45 | 9.70 | 8.80 | 9.10 | 9.35 | 9.20 | 55.60 |
5 | Riccardo | Trapella | ITA | 9.25 | 9.25 | 9.30 | 9.50 | 9.25 | 9.05 | 55.60 |
7 | Szilveszter | Csollany | HUN | 8.95 | 9.40 | 9.50 | 9.45 | 9.15 | 9.05 | 55.50 |
8 | Jordan | Jovtchev | BUL | 9.20 | 9.20 | 9.30 | 9.35 | 9.50 | 8.65 | 55.20 |
9 | Rene | Pluss | SUI | 9.35 | 9.20 | 8.60 | 9.40 | 9.45 | 9.15 | 55.15 |
10 | Nicola | Bernardelli | ITA | 9.30 | 9.30 | 9.15 | 9.40 | 9.25 | 8.75 | 55.10 |
11 | Bela | Mravecz | HUN | 8.85 | 8.85 | 9.15 | 9.30 | 9.25 | 9.30 | 54.65 |
12 | Alojz | Kolman | YUG | 9.00 | 8.25 | 9.15 | 9.30 | 9.30 | 9.40 | 54.40 |
13 | Oliver | Marcus | FRA | 9.05 | 8.85 | 9.10 | 9.00 | 9.05 | 9.30 | 54.35 |
14 | Alexandru | Ciuca | ROM | 8.15 | 9.40 | 9.05 | 9.45 | 8.80 | 9.15 | 54.00 |
15 | Jordan | Pudev | BUL | 8.90 | 9.40 | 8.90 | 8.90 | 8.75 | 9.00 | 53.85 |
16 | Nikolai | Tikhonovich | URS | 8.15 | 9.10 | 9.25 | 9.35 | 9.20 | 8.75 | 53.80 |
Results are incomplete.
This page was created on February 15, 2004.
© Gymn Forum