Rank | AA-Total | |||
---|---|---|---|---|
GER | 574.00 | |||
1 | Sylvio | Kroll | 115.65 | |
2 | Andreas | Wecker | 114.85 | |
3 | Ralf | Buchner | 114.25 | |
3 | Mario | Franke | 114.25 | |
5 | Andre | Hempel | 113.60 | |
24 | Jan-Peter | Nikiferow | 85.60 | |
GBR | 557.60 | |||
7 | Neil | Thomas | 112.35 | |
8 | James | May | 111.90 | |
9 | Paul | Bowler | 111.65 | |
10 | David | Cox | 111.25 | |
13 | Marvin | Campbell | 108.75 | |
14 | Terry | Bartlett | 106.20 | |
NOR | 542.85 | |||
11 | Andreas | Gran | 110.30 | |
12 | Henrik | Halvorsen | 108.85 | |
13 | Espen | Jansen | 107.35 | |
20 | Flemming | Solberg | 105.85 | |
22 | Rune | Karlsen | 105.40 | |
23 | Bjornar | Larsen | 104.75 | |
SWE | 542.70 | |||
8 | Johan | Jonasson | 113.10 | |
16 | Orjan | Dahl | 107.00 | |
17 | Jorgen | Jonassen | 106.90 | |
18 | Christer | Andersson | 106.20 | |
19 | Andreas | Jonsson | 106.10 | |
21 | Magnus | Rosengren | 105.65 |
This page was created on November 14, 2007.
© Gymn Forum