1990 French International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Valentin | Mogilny | URS | 9.70 | 9.85 | 9.70 | 9.50 | 9.70 | 9.70 | 58.15 |
2 | Li | Jing | CHN | 9.35 | 8.80 | 9.65 | 9.60 | 9.90 | 10.0 | 57.30 |
3 | Sergei | Kharkov | URS | 9.65 | 8.70 | 9.60 | 9.55 | 9.85 | 9.90 | 57.25 |
4 | Kalofer | Hristozov | BUL | 9.20 | 9.45 | 9.65 | 9.40 | 9.80 | 9.50 | 57.00 |
4 | Patrice | Casimir | FRA | 9.45 | 9.35 | 9.35 | 9.65 | 9.60 | 9.60 | 57.00 |
6 | Li | Chunyang | CHN | 9.60 | 9.10 | 9.70 | 9.05 | 9.30 | 9.80 | 56.55 |
7 | Dimitar | Taskov | BUL | 9.25 | 9.25 | 9.10 | 9.55 | 9.80 | 9.50 | 56.45 |
8 | Jean Claude | Legros | FRA | 9.50 | 9.20 | 9.30 | 9.20 | 9.25 | 9.70 | 56.15 |
9 | Christian | Chevalier | FRA | 9.45 | 8.35 | 9.65 | 9.55 | 9.40 | 9.65 | 56.05 |
10 | Csaba | Fajkusz | HUN | 9.15 | 9.45 | 9.45 | 9.25 | 8.95 | 9.70 | 55.95 |
Men's EF
FX | VT | ||||||
1 | Marius Gherman | ROM | 9.700 | 1 | Neil Thomas | GBR | 9.625 |
2 | Neil Thomas | GBR | 9.650 | 2 | Patrice Casimir | FRA | 9.500 |
3 | Sergei Kharkov | URS | 9.625 | 3 | Li Jing | CHN | 9.450 |
PH | PB | ||||||
1 | Valentin Mogilny | URS | 9.825 | 1 | Valentin Mogilny | URS | 9.900 |
2 | Dimitar Taskov | BUL | 9.500 | 2 | Dimitar Taskov | BUL | 9.725 |
3 | Marian Rizan | ROM | 9.450 | 3 | Patrice Casimir | FRA | 9.700 |
RG | HB | ||||||
1 | Sergei Kharkov | URS | 9.750 | 1 | Li Chongyang | CHN | 9.675 |
2 | Li Jing | CHN | 9.700 | 2 | Christian Chevalier | FRA | 9.350 |
3 | Kalofer Hristozov | BUL | 9.625 | 3 | Csaba Fajkusz | HUN | 9.150 |
Results are incomplete.
This page was created on November 25, 2001 and was last updated on February 01, 2020.
© Gymn Forum