Rank | C/O | VT | UB | BB | FX | AA-Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Diana | Dudeva | BUL | C | 9.65 | 9.75 | 9.60 | 9.60 | |
O | 9.60 | 9.20 | 9.75 | 9.75 | 76.90 | ||||
2 | Bojanka | Demireva | BUL | C | 9.50 | 9.60 | 9.30 | 9.65 | |
O | 9.55 | 9.65 | 9.50 | 9.65 | 76.50 | ||||
3 | Yolande | Mavity | USA | C | 9.45 | 9.65 | 9.20 | 9.50 | |
O | 9.75 | 9.50 | 9.35 | 9.70 | 76.10 | ||||
4 | Xu | Yemei | CHN | C | 9.45 | 9.80 | 8.85 | 9.60 | |
O | 9.70 | 9.10 | 9.75 | 9.70 | 75.95 | ||||
5 | Jiang | Wei | CHN | C | 9.05 | 9.65 | 8.30 | 9.65 | |
O | 9.70 | 9.70 | 9.70 | 9.55 | 75.30 | ||||
6 | Sandra | Botnen | CAN | C | 9.10 | 9.20 | 9.30 | 9.60 | |
O | 9.60 | 9.40 | 9.05 | 9.60 | 74.85 | ||||
7 | Janice | Kerr | CAN | C | 9.30 | 8.80 | 9.40 | 9.65 | |
O | 9.60 | 9.20 | 9.75 | 9.75 | 74.40 | ||||
8 | Alexandra | Borowick | CAN | C | 9.10 | 9.40 | 9.30 | 9.35 | |
O | 9.40 | 9.30 | 8.95 | 9.20 | 74.00 | ||||
9 | Lynette | Wittmeier | CAN | C | 9.15 | 9.30 | 9.40 | 9.20 | |
O | 9.50 | 8.85 | 9.10 | 9.35 | 73.85 | ||||
10 | Tracey | Wilson | CAN | C | 8.95 | 9.15 | 9.10 | 9.55 | |
O | 9.40 | 9.20 | 9.55 | 8.90 | 73.80 | ||||
11 | Tomoko | Okabe | JPN | - | ? | ? | ? | ? | 73.55 |
12 | Andrea | Thomas | CAN | - | ? | ? | ? | ? | 73.10 |
13 | Chihiro | Oyagi | JPN | - | ? | ? | ? | ? | 72.85 |
14 | Jacqueline | Kotler | CAN | - | ? | ? | ? | ? | 72.00 |
15 | Karen | Thompson | AUS | - | ? | ? | ? | ? | 71.35 |
16 | Sasha | Ivanochko | CAN | - | ? | ? | ? | ? | 71.10 |
17 | Tammy | Frizzle | CAN | - | ? | ? | ? | ? | 71.05 |
18 | Stephanie | Micklam | GBR | - | ? | ? | ? | ? | 70.70 |
19 | Tracey | Leotta | AUS | - | ? | ? | ? | ? | 70.05 |
20 | Cathy | Giancaspro | CAN | - | ? | ? | ? | ? | 18.65 |
This page was created on March 22, 2008.
© Gymn Forum