Rank | AA-Total | |||
---|---|---|---|---|
1 | Ma | Ying | CHN | 38.750 |
2 | Aurelia | Dobre | ROM | 38.200 |
3 | Phoebe | Mills | USA | 37.850 |
4 | Lenka | Pitlovicova | TCH | 37.800 |
5 | Celestina | Popa | ROM | 37.700 |
6 | Darina | Lazarova | BUL | 37.650 |
7 | Zhou | Xianhong | CHN | 37.400 |
7 | Kristie | Phillips | USA | 37.400 |
9 | Catherine | Romano | FRA | 36.850 |
10 | Diana | Dudeva | BUL | 36.550 |
EF
VT | BB | ||||||
1 | Ma Y. | CHN | 19.900 | 1 | Zhou X. | CHN | 19.450 |
2 | Zhou X. | CHN | 19.300 | 2 | P. Mills | USA | 19.225 |
3 | C. Popa | ROM | 19.200 | 3 | Ma Y. | CHN | 19.125 |
4 | D. Lazarova | BUL | 18.125 | 4 | A. Dobre | ROM | 19.000 |
5 | S. Vilane | FRA | 18.850 | 5 | K. Phillips | USA | 18.950 |
6 | K. Boucher | FRA | 18.850 | 6 | L. Pitlovickova | TCH | 18.775 |
7 | A. Dobre | ROM | 18.700 | 7 | C. Popa | ROM | 18.350 |
8 | D. Dudeva | BUL | 17.600 | 8 | D. Dudeva | BUL | 18.650 |
UB | FX | ||||||
1 | A. Dobre | ROM | 19.700 | 1 | K. Phillips | USA | 19.600 |
2 | Ma Y. | CHN | 19.500 | 2 | Ma Y. | CHN | 19.200 |
3 | L. Pitlovickova | TCH | 19.450 | 3 | A. Dobre | ROM | 19.075 |
4 | P. Mills | USA | 19.300 | 4 | Zhou X. | CHN | 18.950 |
5 | K. Phillips | USA | 19.150 | 5 | P. Mills | USA | 18.925 |
6 | D. Lazarova | BUL | 19.100 | 6 | I. Soria | ESP | 18.825 |
7 | C. Popa | ROM | 18.350 | 7 | D. Lazarova | BUL | 18.775 |
8 | C. Romano | FRA | 17.950 | 8 | C. Romano | FRA | 18.425 |
This page was created on December 03, 1999 and
was last updated on July 18, 2003.
© Gymn Forum