1985 Australia Games
Women's AA
Rank | VT | UB | BB | FX | Total | ||||
1 | Vera | Kolesnikova | URS | C | 9.800 | 9.750 | 8.975 | 9.025 | |
O | 9.800 | 9.725 | 9.775 | 9.100 | 75.950 | ||||
2 | Natalia | Yurchenko | URS | C | 9.675 | 9.800 | 8.950 | 8.750 | |
O | 9.625 | 9.050 | 9.800 | 9.775 | 75.425 | ||||
3 | Chen | Xiaohung | CHN | C | 9.175 | 9.525 | 9.425 | 9.125 | |
O | 9.100 | 9.400 | 9.650 | 9.475 | 74.875 | ||||
4 | Andrea | Owoc | CAN | C | 9.525 | 9.400 | 8.750 | 8.850 | |
O | 9.625 | 9.700 | 9.550 | 9.050 | 74.450 | ||||
5 | Karen | Dalton | USA | C | 9.350 | 8.925 | 8.825 | 9.250 | |
O | 9.275 | 8.900 | 9.150 | 9.450 | 73.125 | ||||
6 | DeeDee | Foster | USA | C | 9.550 | 9.475 | 7.225 | 9.375 | |
O | 9.450 | 8.825 | 9.325 | 9.475 | 72.700 | ||||
7 | Li | Xiaoqing | CHN | C | 9.375 | 9.150 | 9.000 | 8.725 | |
O | 9.475 | 8.900 | 8.950 | 8.875 | 72.450 | ||||
8 | Sawako | Wada | JPN | C | 9.100 | 9.000 | 9.125 | 9.025 | |
O | 9.100 | 8.675 | 9.200 | 9.125 | 72.350 | ||||
9 | Carolyn | Stewart | AUS | C | 9.550 | 8.675 | 8.975 | 8.600 | |
O | 9.525 | 8.500 | 8.600 | 8.675 | 71.100 | ||||
10 | Christine | Wetzel | FRG | C | 9.625 | 8.625 | 7.950 | 8.650 | |
O | 9.575 | 8.825 | 9.200 | 8.125 | 70.575 | ||||
11 | Lisa | Whitney | NZL | C | 8.850 | 8.175 | 9.000 | 8.500 | |
O | 8.925 | 8.775 | 8.625 | 8.575 | 69.425 | ||||
12 | Kellie | Wilson | AUS | C | 9.550 | 8.125 | 8.650 | 8.475 | |
O | 0.000 | 0.000 | 0.000 | 0.000 | 34.800 | ||||
13 | Joanne | Marshall | AUS | C | 0.000 | 0.000 | 8.700 | 8.500 | |
O | 0.00 | 0.000 | 8.825 | 8.100 | 34.125 |
This page was created on February 13, 2004.
© Gymn Forum