1983 Hapoel Games
Women's AA
Rank | VT | UB | BB | FX | AA Total | ||
1 | Emilia Eberle | ROM | 9.35 | 9.15 | 9.75 | 9.50 | 37.75 |
2 | Lucy Wener | USA | 9.35 | 9.80 | 8.75 | 9.45 | 37.35 |
3 | Dana Dumitru | ROM | 9.65 | 8.50 | 9.40 | 9.60 | 37.15 |
4 | Cristina Zelenca | ROM | 9.45 | 9.10 | 9.05 | 9.20 | 36.80 |
5 | Marni Rager | USA | 9.05 | 8.55 | 8.85 | 8.80 | 35.25 |
6 | Franziska Schenk | SUI | 8.80 | 8.65 | 8.80 | 8.85 | 35.10 |
7 | Limor Friedman | ISR | 8.95 | 8.75 | 8.05 | 8.70 | 34.45 |
8 | Nadja Palmowski | FRG | 8.70 | 8.60 | 9.05 | 8.05 | 34.40 |
9 | Natalie Seiler | SUI | 8.95 | 8.00 | 8.45 | 8.85 | 34.25 |
10 | Irit Laron | ISR | 8.80 | 8.45 | 7.65 | 8.25 | 33.15 |
11 | Valerie Grandjen | FRA | 8.60 | 8.25 | 8.00 | 7.80 | 32.65 |
12 | Yael Lazouski | ISR | 8.80 | 7.90 | 7.40 | 8.50 | 32.40 |
13 | Lydia Mangoy | FRA | 8.55 | 7.65 | 8.00 | 7.70 | 31.90 |
13 | Meirav Shnaider | ISR | 8.20 | 7.95 | 7.95 | 7.80 | 31.90 |
15 | Silke Rohde | FRG | 8.50 | 7.95 | 7.75 | 7.65 | 31.85 |
16 | Tali Ostfeld | ISR | 8.00 | 7.90 | 7.00 | 8.90 | 31.80 |
17 | Martine Robert | FRA | 8.45 | 7.65 | 7.65 | 7.95 | 31.70 |
18 | Caroline Lamber | FRA | 7.90 | 7.00 | 8.05 | 8.45 | 31.40 |
19 | Anath Moyal | ISR | 8.15 | 6.45 | 8.30 | 8.35 | 31.25 |
20 | Zipi Pintchevski | ISR | 7.30 | 0.00 | 7.65 | 0.00 | 14.95 |
This page was created on August 24, 2003.
© Gymn Forum