Rank | AA Total | ||
---|---|---|---|
1 | Randi | Campagna | 36.45 |
2 | Vicki | Miller | 36.15 |
3 | Julie | Hicks | 35.90 |
4 | Angie | Pomposo | 35.70 |
5 | Sabrina | Mar | 35.55 |
6 | Tracy | Daws | 35.40 |
Women's EF
VT | BB | ||||
1 | Campagna | 9.35 | 1 | Budesky | 9.50 |
2 | Miller | 9.25 | 2 | Pomposo | 9.30 |
3 | Hicks | 9.00 | 3 | Taylor | 9.25 |
UB | FX | ||||
1 | Budesky | 9.45 | 1 | Baker | 9.25 |
2 | Mar | 9.10 | 2 | Arias | 9.15 |
2 | Campagna | 9.10 | 3 | Pomposo | 9.10 |
This page was created on February 16, 2008.
© Gymn Forum