1982 USGF Intl. Invitational

Women's AA

Rank VT UB BB FX Total
1 Kathy Johnson USA-S 9.55 9.75 9.80 9.80 38.90
1 Dianne Durham USA-N 9.90 9.80 9.80 9.60 38.90
3 Amy Koopman USA-N 9.90 9.60 9.20 9.70 38.40
4 Natalia Yurchenko URS 9.50 9.80 9.40 9.55 38.25
5 Marie Roethlisberger USA-S 9.50 9.85 9.15 9.60 38.10
6 Lynne Lederer USA-S 9.70 9.60 9.10 9.65 38.05
6 Ma Yanhong CHN 8.95 9.55 9.80 9.75 38.05
8 Albina Shishova URS 9.55 9.65 9.60 9.20 38.00
9 Wu Jiani CHN 9.40 9.80 9.65 9.05 37.90
10 Michelle Goodwin USA-N 9.50 9.05 9.70 9.60 37.85
11 Chen Yongyan CHN 9.10 9.60 9.50 9.55 37.75
12 Mary Lou Retton USA-N 9.80 9.70 8.65 9.45 37.60
13 Luci Collins USA-S 9.65 9.65 8.70 9.55 37.55
14 Elena Ponomarenko URS 9.60 9.70 9.00 9.05 37.35
15 Sara Aggiss CAN 9.55 9.00 9.15 9.40 37.10
15 Yvonne Haug FRG 9.60 9.10 9.00 9.40 37.10
17 Yang Yanli CHN 9.50 9.25 8.55 9.45 36.75
18 Laura Bortolaso ITA 9.45 9.05 9.00 9.15 36.65
19 Astrid Beckers FRG 9.35 9.50 8.85 8.90 36.60
20 Bonnie Wittmeier CAN 9.40 9.40 8.15 9.55 36.50
20 Kazumi Nagayama JPN 9.50 8.60 9.15 9.25 36.50
22 Katsura Uchida JPN 9.10 9.35 9.05 8.80 36.30
23 Mary Lyon CAN 9.00 9.30 8.90 9.05 36.25
24 Chifumi Ikejiri JPN 9.45 9.00 8.95 8.75 36.15
25 Brigitta Lehmann FRG 9.45 9.00 8.80 8.55 35.80
25 Leanne Gallant CAN 9.50 9.40 8.95 7.95 35.80
27 Yayoi Nozawa JPN 9.30 8.40 9.20 8.70 35.60
28 Cristina Condoviera ITA 9.15 8.60 9.05 8.75 35.55
29 Dina Fuhrer FRG 9.40 8.95 7.40 9.10 34.85
30 Anne Moberg NOR 9.10 8.60 8.50 8.25 34.45
31 Kjersti Loken NOR 8.85 7.90 8.95 8.40 34.10
32 Giulia Volpi ITA 8.85 8.25 7.80 8.95 33.85
33 Josella Lombardi ITA 9.40 8.10 7.15 9.10 33.75
34 Siv Rita Eikeskog NOR 8.80 8.55 7.05 8.45 32.85
Team              
1 USA-North 29.60 29.10 28.50 28.90 116.10
2 USA-South 28.90 29.25 28.05 29.05 115.25
3 CHN 28.00 28.95 28.95 28.75 114.65
4 URS 28.65 29.15 28.00 27.80 113.60
5 CAN 28.45 28.10 27.00 28.00 111.55
6 FRG 28.45 27.60 26.65 27.40 110.10
7 JPN 28.25 26.95 27.40 26.80 109.40
8 ITA 28.00 25.90 25.85 27.20 106.95
9 NOR 26.75 25.05 24.50 25.10 101.40

EF

VT       BB      
1 Durham USA 9.800 1 Wu CHN 9.700
2 Koopman USA 9.500 1 Johnson USA 9.700
3 Haug FRG 9.350 1 Goodwin USA 9.700
3 Shishova URS 9.350 4 Ma CHN 9.650
5 Aggiss CAN 9.300 5 Yurchenko URS 9.150
6 Ponomarenko URS 9.025 6 Shishova URS 9.100
UB       FX      
1 Wu CHN 9.80 1 Ma CHN 9.70
1 Ma CHN 9.80 1 Koopman USA 9.70
3 Ponomarenko URS 9.70 3 Aggiss CAN 9.40
4 Roethlisberger USA 9.65 3 Haug FRG 9.40
5 Durham USA 9.60 5 Yurchenko URS 9.20
6 Yurchenko URS 9.60 6 Wittmeier CAN 9.10

This page was created on August 23, 2003.
© Gymn Forum