Rank | AA Total | ||
---|---|---|---|
1 | Stacy | Cook | ? |
2 | Leslie | Cole | ? |
3 | Mary | Olsen | ? |
4 | Pam | Loree | ? |
5 | Stacy | Gusky | ? |
6 | Frances | Marino | ? |
Women's AA
(12-14)
Rank | AA Total | ||
1 | Tracy | Butler | ? |
2 | Cheryl | Kaneshiro | ? |
3 | Lucy | Wener | ? |
4 | Barrie | Muzbeck | ? |
5 | Maureen | LaGrua | ? |
6 | Megan | Newmeyer | ? |
Women's AA
(9-11)
Rank | AA Total | ||
1 | Kim | Miller | ? |
2 | Laura | Pattock | ? |
3 | Laura | Christon | ? |
4 | Debbie | Black | ? |
5 | Shawnda | Riordan | ? |
6 | Melissa | Kuroda | ? |
Women's EF
VT | BB | ||||
1 | Kaneshiro | 19.175 | 1 | Muzbeck | 19.200 |
2 | LaGrua | 18.775 | 2 | Butler | 19.050 |
3 | Anderson | 18.775 | 3 | Stuart | 18.500 |
UB | FX | ||||
1 | Wener | 19.300 | 1 | Muzbeck | 19.000 |
2 | Kaneshiro | 19.000 | 2 | Bunch | 18.800 |
3 | Muzbeck | 18.450 | 3 | Rhee | 18.750 |
This page was created on February 10, 2008.
© Gymn Forum