Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ecaterina | Szabo | ROM | 9.60 | 9.15 | 9.70 | 9.55 | 38.00 |
2 | Jana | Labakova | TCH | 9.60 | 9.15 | 9.55 | 9.60 | 37.90 |
3 | Julianne | McNamara | USA | 9.45 | 9.75 | 9.55 | 9.05 | 37.80 |
4 | Li | Cuiling | CHN | 9.50 | 9.45 | 9.40 | 9.30 | 37.65 |
5 | Tang | Xiaoli | CHN | 9.20 | 9.50 | 9.40 | 9.50 | 37.60 |
6 | Stefania | Marin | ROM | 9.40 | 9.65 | 9.10 | 9.40 | 37.55 |
7 | A. | Lehmann | GDR | 9.15 | 9.40 | 9.50 | 9.20 | 37.25 |
7 | Natalia | Ponomarenko | URS | 9.45 | 9.65 | 9.20 | 8.95 | 37.25 |
9 | Natalia | Klimenko | URS | 9.40 | 9.00 | 9.40 | 9.30 | 37.10 |
10 | Franka | Voigt | GDR | 9.35 | 8.55 | 9.50 | 9.40 | 36.80 |
11 | Yumi | Mordre | USA | 9.25 | 9.10 | 8.85 | 9.15 | 36.35 |
12 | Therese | Wilmink | HOL | 8.60 | 8.95 | 8.90 | 9.30 | 35.75 |
A total of 20 gymnasts competed in the AA.
Women's EF
VT | BB | ||||||
1 | Labakova | TCH | 19.200 | 1 | McNamara | USA | 19.150 |
2 | Li | CHN | 19.050 | 2 | Szabo | ROM | 18.950 |
3 | McNamara | USA | 18.875 | 3 | Voigt | GDR | 18.900 |
UB | FX | ||||||
1 | McNamara | USA | 19.600 | 1 | Szabo | ROM | 19.250 |
2 | Marin | ROM | 19.350 | 2 | Labakova | TCH | 19.250 |
2 | Ponomarenko | URS | 19.350 | 3 | Tang | CHN | 19.050 |
This page was created on April 28, 2001 and was
last updated on February 18, 2005.
© Gymn Forum