Rank | AA Total | |||
---|---|---|---|---|
1 | Marcia | Frederick | USA | 38.200 |
2 | Julianne | McNamara | USA | 38.150 |
3 | Trina | Tinti | USA | 37.300 |
4 | Amy | Koopman | USA | 37.250 |
5 | Kathy | Johnson | USA | 37.150 |
6 | Sherry | Hawco | CAN | 36.650 |
7 | Kris | Montera | USA | 36.150 |
8 | Rika | Anomi | JPN | 35.350 |
9 | Kelly | Garrison | USA | 9.000 |
DISQ | Lavinia | Agache | ROM | --- |
Agache (ROM) competed under the name of
Ecaterina Szabo.
This page was created on January 10, 2009.
© Gymn Forum