Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas | Wecker | GDR | 9.525 | 9.900 | 9.850 | 9.200 | 9.725 | 9.975 | 39.450 |
2 | Vladimir | Artemov | URS | 9.800 | 9.500 | 9.825 | 9.075 | 9.675 | 9.825 | 38.825 |
3 | Rene | Pluss | SUI | 9.800 | 9.200 | 9.575 | 8.750 | 9.500 | 9.750 | 38.625 |
4 | Curtis | Hibbert | CAN | 0.000 | 8.650 | 9.650 | 9.275 | 9.825 | 9.700 | 38.450 |
5 | Andreas | Aguilar | FRG | 0.000 | 9.050 | 9.825 | 0.000 | 9.700 | 9.600 | 38.175 |
6 | Stephane | Cauterman | FRA | 9.750 | 9.200 | 0.000 | 0.000 | 9.400 | 9.850 | 38.150 |
7 | Csaba | Fajkusz | HUN | 9.250 | 9.800 | 0.000 | 9.250 | 9.700 | 9.050 | 38.000 |
8 | Qiao | Liang | CHN | 9.600 | 9.000 | 9.450 | 9.325 | 9.600 | 0.000 | 37.975 |
9 | Erich | Wanner | SUI | 9.675 | 0.000 | 9.500 | 9.025 | 9.500 | 9.200 | 37.700 |
10 | Yoshikazu | Nakamura | JPN | 9.575 | 9.850 | 0.000 | 8.950 | 9.250 | 0.000 | 37.625 |
11 | Lubomir | Geraskov | BUL | 0.000 | 9.250 | 9.600 | 0.000 | 9.250 | 9.200 | 37.300 |
12 | Gianmatteo | Centzaao | ITA | 9.100 | 9.400 | 8.700 | 0.000 | 0.000 | 9.500 | 36.700 |
13 | Lance | Ringnald | USA | 0.000 | 7.700 | 9.250 | 9.100 | 9.300 | 9.875 | 35.975 |
Gymnasts chose 4 events on
which to compete and performed exhibition
routines on the other events at their discretion.
This page was created on May 02, 2008.
© Gymn Forum