Rank | AA Total | |||
---|---|---|---|---|
1 | Alfonso | Rodriguez | ESP | 57.30 |
2 | Damian | Merino | CUB | 56.65 |
3 | Irving | Torres | CUB | 56.50 |
4 | Luis | Lopez | MEX | 55.55 |
5 | Gustavo | Boschi | BRA | 54.05 |
6 | Walter | Chiao | ARG | 53.95 |
7 | Jose | Miro | ESP | 53.40 |
8 | Martin | Gonzales | ARG | 52.95 |
9 | Victor | Colon | PUR | 52.70 |
10 | Irano | Carvalho | BRA | 51.10 |
11 | Manuel | Bejarano | VEN | 50.60 |
12 | Pedro | Torth | PUR | 50.50 |
13 | Eduardo | Pozo | ECU | 49.80 |
14 | Eduardo | Egas | ECU | 47.90 |
15 | Johan | Pena | PER | 47.10 |
16 | Julio | Bernal | COL | 46.95 |
17 | Cesar | Trujillo | COL | 46.60 |
18 | Juan | Medina | PER | 42.75 |
19 | Walter | Ari | BOL | 37.55 |
20 | Redy | Chumacero | BOL | 36.55 |
21 | Alejandro | Peniche | MEX | 4.70 |
This page was created on April 05, 2008.
© Gymn Forum