Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valery | Lyukin | URS | 9.900 | 10.00 | 9.950 | 9.950 | 9.900 | 10.00 | 59.700 |
2 | Yuri | Korolev | URS | 9.950 | 9.900 | 9.950 | 9.850 | 9.900 | 9.950 | 59.500 |
3 | Valentin | Mogilny | URS | 9.750 | 10.00 | 9.850 | 9.750 | 9.850 | 9.900 | 59.100 |
4 | Vladimir | Novikov | URS | 9.850 | 9.450 | 9.900 | 9.800 | 9.800 | 9.900 | 58.700 |
4 | Dan | Hayden | USA | 9.700 | 9.800 | 9.900 | 9.450 | 9.950 | 9.900 | 58.700 |
6 | Scott | Johnson | USA | 9.650 | 9.850 | 9.900 | 9.800 | 9.900 | 9.450 | 58.550 |
6 | Brian | Ginsburg | USA | 9.850 | 9.750 | 9.800 | 9.650 | 9.750 | 9.750 | 58.550 |
8 | Alexei | Tikhonkhih | URS | 9.750 | 9.600 | 9.750 | 9.750 | 9.850 | 9.700 | 58.400 |
9 | Vladimir | Artemov | URS | 9.650 | 9.700 | 9.800 | 9.250 | 9.800 | 9.550 | 57.750 |
10 | Wes | Suter | USA | 9.550 | 9.800 | 9.300 | 9.450 | 9.750 | 8.950 | 56.800 |
11 | Robert | Brown | USA | 9.350 | 9.500 | 8.950 | 9.700 | 9.500 | 9.050 | 56.050 |
12 | Jon | Omori | USA | 1.000 | 9.050 | 9.150 | 9.500 | 9.550 | 9.850 | 48.100 |
USSR 295.70 USA 289.85
This page was created on April 15, 1999.
© Gymn Forum