Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso | Rodriguez | ESP | 9.65 | 9.55 | 9.70 | 9.40 | 9.45 | 9.80 | 57.55 |
2 | Miguel | Rubio | ESP | 9.50 | 9.45 | 9.35 | 9.40 | 9.40 | 9.50 | 56.60 |
3 | Paolo | Bucci | ITA | 9.25 | 9.40 | 9.25 | 9.50 | 9.60 | 9.35 | 56.35 |
4 | Marian | Stoican | ROM | 9.20 | 9.50 | 9.15 | 9.45 | 9.30 | 9.50 | 56.10 |
5 | Felix | Aguilera | CUB | 9.50 | 9.30 | 9.35 | 9.45 | 9.20 | 9.10 | 55.90 |
6 | Casimiro | Suarez | CUB | 9.40 | 8.80 | 9.10 | 9.40 | 9.50 | 9.20 | 55.40 |
7 | Robert | Brown | USA | 9.05 | 9.00 | 9.25 | 9.30 | 9.10 | 9.30 | 55.00 |
8 | Andrew | Morris | GBR | 9.35 | 9.25 | 9.20 | 9.25 | 9.05 | 8.60 | 54.70 |
9 | Petar | Georgiev | BUL | 8.60 | 9.30 | 9.35 | 9.00 | 8.85 | 9.45 | 54.55 |
10 | Claude | Carmona | FRA | 9.20 | 9.25 | 9.00 | 9.25 | 9.20 | 8.50 | 54.40 |
11 | Stephan | Eriksson | SWE | 9.20 | 9.15 | 8.95 | 9.10 | 8.75 | 8.50 | 53.65 |
EF
FX | VT | ||||||
1 | Rodriguez | ESP | 19.25 | 1 | Stoican | ROM | 18.875 |
2 | Aguilera | CUB | 18.90 | 2 | Suarez | CUB | 18.825 |
2 | Suarez | CUB | 18.90 | 3 | Aguilera | CUB | 18.650 |
4 | Morris | GBR | 18.55 | 4 | Rodriguez | ESP | 18.625 |
5 | Rubio | ESP | 18.50 | 5 | Rubio | ESP | 18.600 |
6 | Bucci | ITA | 18.45 | 6 | Bucci | ITA | 18.350 |
PH | PB | ||||||
1 | Rodriguez | ESP | 19.10 | 1 | Rodriguez | ESP | 19.50 |
2 | Aguilera | CUB | 18.80 | 2 | Rubio | ESP | 19.05 |
3 | Rubio | ESP | 18.65 | 3 | Georgiev | BUL | 18.95 |
3 | Bucci | ITA | 18.65 | 4 | Stoican | ROM | 18.90 |
5 | Stoican | ROM | 18.40 | 5 | Suarez | CUB | 18.75 |
5 | Georgiev | BUL | 18.40 | 6 | Brown | USA | 18.65 |
RG | HB | ||||||
1 | Rodriguez | ESP | 19.35 | 1 | Bucci | ITA | 19.25 |
2 | Rubio | ESP | 18.70 | 2 | Rodriguez | ESP | 19.05 |
3 | Bucci | ITA | 18.60 | 3 | Suarez | CUB | 18.95 |
4 | Georgiev | BUL | 18.55 | 4 | Rubio | ESP | 18.90 |
5 | Aguilar | CUB | 18.45 | 5 | Stoican | ROM | 18.60 |
5 | Brown | USA | 18.45 | 6 | Aguilera | CUB | 18.35 |
This page was created on February 14, 2004.
© Gymn Forum