1987 Athens International
Men's AA
Rank | Total | |||
1 | Marian | Penev | BUL | 57.75 |
2 | Dimitar | Taskov | BUL | 57.05 |
3 | Alojz | Kolman | YUG | 56.55 |
4 | Jurgen | Brummer | FRG | 56.40 |
5 | Ralf | Kern | FRG | 55.95 |
6 | Tibor | Pruma | HUN | 55.85 |
7 | Alessandro | Viligiardi | ITA | 55.70 |
8 | Janis | Kasapidis | GRE | 55.60 |
9 | Alberto | Palla | ITA | 55.15 |
10 | Enis | Hodzic | YUG | 55.15 |
EF
FX | VT | ||||||
1 | Brummer | FRG | 19.25 | 1 | Taskov | BUL | 19.500 |
2 | Tagtelenidis | GRE | 18.95 | 2 | Kolman | YUG | 19.075 |
2 | Penev | BUL | 18.95 | 3 | Pruma | HUN | 18.875 |
PH | PB | ||||||
1 | Penev | BUL | 19.40 | 1 | Taskov | BUL | 19.35 |
2 | Taskov | BUL | 19.20 | 2 | Penev | BUL | 19.15 |
3 | Kasapidis | GRE | 18.85 | 3 | Viligiardi | ITA | 19.10 |
RG | HB | ||||||
1 | Brummer | FRG | 19.500 | 1 | Penev | BUL | 19.60 |
1 | Kern | FRG | 19.500 | 2 | Kolman | YUG | 19.55 |
3 | Pruma | HUN | 19.425 | 3 | Hodzic | YUG | 19.05 |
This page was created on February 14, 2004.
© Gymn Forum