1985 Pre-World Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||||
1 | Xu | Zhiqiang | CHN | C | 9.55 | 9.70 | 9.70 | 9.40 | 9.70 | 9.55 | |
O | 9.10 | 9.40 | 9.80 | 9.70 | 9.65 | 9.60 | 114.85 | ||||
2 | Tong | Fei | CHN | C | 9.15 | 9.60 | 9.65 | 9.55 | 9.40 | 9.50 | |
O | 9.45 | 9.70 | 9.55 | 9.75 | 9.50 | 9.70 | 114.50 | ||||
3 | Tim | Daggett | USA | C | 9.50 | 9.60 | 9.45 | 9.60 | 8.65 | 9.55 | |
O | 9.10 | 9.60 | 9.30 | 9.35 | 9.55 | 9.60 | 112.75 | ||||
4 | Brad | Peters | CAN | C | 9.30 | 9.55 | 9.45 | 9.45 | 9.40 | 9.50 | |
O | 8.95 | 9.55 | 9.30 | 9.50 | 9.25 | 9.45 | 112.65 | ||||
5 | Shigematsu | Kondo | JPN | C | 9.50 | 9.40 | 9.55 | 9.30 | 9.45 | 9.45 | |
O | 9.00 | 9.25 | 9.50 | 9.45 | 9.40 | 9.25 | 112.50 | ||||
6 | Philippe | Chartrand | CAN | C | 9.25 | 9.20 | 9.65 | 9.60 | 9.20 | 9.55 | |
O | 9.20 | 8.85 | 9.45 | 9.35 | 9.40 | 9.30 | 112.00 | ||||
7 | Curtis | Hibbert | CAN | C | 9.30 | 8.90 | 9.15 | 9.80 | 9.45 | 9.40 | |
O | 9.25 | 9.00 | 9.25 | 9.55 | 9.10 | 8.85 | 110.70 | ||||
8 | Sven | Tippelt | GDR | C | 9.40 | 9.50 | 9.20 | 9.30 | 8.50 | 9.45 | |
O | 8.85 | 8.75 | 9.50 | 9.45 | 9.30 | 9.10 | 110.30 | ||||
9 | Boris | Preti | ITA | C | 8.95 | 9.40 | 8.80 | 9.45 | 9.20 | 9.20 | |
O | 9.00 | 9.00 | 9.25 | 9.35 | 9.25 | 9.40 | 110.25 | ||||
10 | Sepp | Zellweger | SUI | C | 9.20 | 9.20 | 9.30 | 9.50 | 9.30 | 8.70 | |
O | 8.75 | 9.30 | 9.35 | 9.20 | 9.05 | 8.90 | 109.75 | ||||
11 | Allan | Reddon | CAN | - | ? | ? | ? | ? | ? | ? | 109.65 |
12 | Petar | Georgiev | BUL | - | ? | ? | ? | ? | ? | ? | 109.35 |
13 | Lorne | Bobkin | CAN | - | ? | ? | ? | ? | ? | ? | 109.25 |
14 | Toshihiro | Wakiya | JPN | - | ? | ? | ? | ? | ? | ? | 109.10 |
15 | Alberto | Palla | ITA | - | ? | ? | ? | ? | ? | ? | 108.90 |
16 | Mike | Rice | USA | - | ? | ? | ? | ? | ? | ? | 108.85 |
17 | Frank | Nutzenberger | CAN | - | ? | ? | ? | ? | ? | ? | 107.80 |
18 | Terry | Bartlett | GBR | - | ? | ? | ? | ? | ? | ? | 107.75 |
19 | Dan | Gaudet | CAN | - | ? | ? | ? | ? | ? | ? | 107.60 |
20 | James | Rozon | CAN | - | ? | ? | ? | ? | ? | ? | 107.55 |
21 | Holger | Wochnowski | FRG | - | ? | ? | ? | ? | ? | ? | 106.25 |
22 | Dian | Kolev | BUL | - | ? | ? | ? | ? | ? | ? | 106.05 |
23 | Frank | Grob | FRG | - | ? | ? | ? | ? | ? | ? | 105.70 |
24 | Mike | Inglis | CAN | - | ? | ? | ? | ? | ? | ? | 104.55 |
25 | Claude | Latendresse | CAN | - | ? | ? | ? | ? | ? | ? | 104.20 |
26 | Yves | Dion | CAN | - | ? | ? | ? | ? | ? | ? | 103.95 |
27 | Ken | Meredith | AUS | - | ? | ? | ? | ? | ? | ? | 102.50 |
28 | Grant | Carlyon | AUS | - | ? | ? | ? | ? | ? | ? | 101.90 |
29 | Marshall | Garfield | CAN | - | ? | ? | ? | ? | ? | ? | 75.60 |
30 | Warren | Long | CAN | - | ? | ? | ? | ? | ? | ? | 43.40 |
This page was created on March 22, 2008.
© Gymn Forum