1985 Maccabiah Games
Men's AA
Rank | AA Total | ||
1 | Noah Riskin | USA | 55.75 |
2 | Jon Levy | USA | 54.15 |
3 | Randy Besosa | USA | 54.00 |
4 | Jacob Levy | ISR | 53.95 |
5 | Mark Klafier | USA | 53.35 |
6 | Eyal Weissbluth | ISR | 52.25 |
EF
FX | VT | ||||||
1 | Levy | USA | 18.80 | 1 | Levy | USA | 18.275 |
2 | Klafier | USA | 18.75 | 2 | Riskin | USA | 18.225 |
3 | Levy | ISR | 18.35 | 3 | Levy | ISR | 18.00 |
PH | PB | ||||||
1 | Riskin | USA | 18.15 | 1 | Riskin | USA | 18.80 |
2 | Besosa | USA | 18.00 | 2 | Levy | USA | 18.55 |
3 | Weissbluth | ISR | 17.30 | 3 | Levy | ISR | 18.35 |
RG | HB | ||||||
1 | Levy | USA | 18.65 | 1 | Levy | USA | 19.15 |
2 | Riskin | USA | 18.10 | 2 | Riskin | USA | 18.45 |
3 | Levy | ISR | 17.85 | 3 | Horak | CAN | 17.85 |
Team
Rank | Total | |
1 | ISR | 260.40 |
2 | USA | 257.30 |
3 | CAN | 248.35 |
Results are incomplete.
This page was created on March 09, 2008.
© Gymn Forum