1985 Australian Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||||
1 | Koji | Yamawaki | JPN | C | 9.45 | 9.45 | 9.70 | 9.15 | 9.45 | 9.20 | |
O | 8.90 | 9.50 | 9.60 | 9.30 | 9.55 | 8.75 | 112.00 | ||||
2 | Alexander | Pogorelov | URS | C | 9.45 | 9.50 | 9.25 | 9.30 | 9.55 | 9.35 | |
O | 9.00 | 9.60 | 9.65 | 9.10 | 9.40 | 8.45 | 111.60 | ||||
3 | Hiroaki | Okabe | JPN | C | 9.50 | 9.40 | 9.05 | 9.20 | 9.10 | 9.15 | |
O | 8.85 | 9.30 | 9.55 | 9.40 | 9.20 | 9.20 | 110.90 | ||||
4 | Phil | Cahoy | USA | C | 8.95 | 9.30 | 9.00 | 9.20 | 9.30 | 9.60 | |
O | 9.05 | 9.30 | 9.30 | 8.90 | 9.20 | 9.40 | 110.50 | ||||
5 | Werner | Birnbaum | AUS | C | 9.10 | 9.20 | 9.15 | 9.15 | 9.55 | 8.90 | |
O | 8.85 | 9.20 | 9.15 | 9.15 | 9.45 | 9.15 | 110.15 | ||||
6 | Yan | Jun | CHN | C | 9.10 | 9.45 | 9.05 | 9.30 | 8.75 | 8.95 | |
O | 9.50 | 9.45 | 8.85 | 9.25 | 8.90 | 9.15 | 109.70 | ||||
7 | Lin | Jianhiu | CHN | C | 9.60 | 8.30 | 9.00 | 9.35 | 8.60 | 9.00 | |
O | 9.40 | 8.45 | 8.75 | 9.30 | 8.70 | 8.90 | 107.35 | ||||
8 | Warren | Long | CAN | C | 9.30 | 9.05 | 8.40 | 9.40 | 9.10 | 9.30 | |
O | 8.40 | 8.70 | 8.20 | 9.40 | 8.25 | 8.35 | 105.85 | ||||
9 | Daniel | Winkler | FRG | C | 8.55 | 8.65 | 8.75 | 9.05 | 9.30 | 8.95 | |
O | 8.45 | 8.90 | 8.55 | 8.95 | 8.90 | 8.30 | 105.30 | ||||
10 | Shaw | Byng | AUS | C | 8.85 | 8.10 | 9.05 | 9.30 | 8.30 | 9.35 | |
O | 8.60 | 7.50 | 8.85 | 9.35 | 8.50 | 8.70 | 104.40 | ||||
11 | Grant | Carlyon | AUS | C | 9.00 | 8.25 | 8.25 | 9.35 | 8.90 | 9.05 | |
O | 9.05 | 7.85 | 7.40 | 8.90 | 7.95 | 8.25 | 102.20 | ||||
12 | Mark | Jujnovich | NZL | C | 8.15 | 8.10 | 8.00 | 8.90 | 8.05 | 8.35 | |
O | 7.55 | 7.20 | 7.40 | 8.60 | 7.20 | 7.40 | 94.90 | ||||
13 | Alexei | Tikhonkikh | URS | C | 9.40 | 9.70 | 9.55 | 9.60 | 9.70 | 9.75 | |
O | 7.10 | 9.40 | 8.65 | 0.00 | 0.00 | 0.00 | 82.85 |
This page was created on February 13, 2004.
© Gymn Forum