1983 "Gymnastics Hit Parade" Rome
Men's EF
FX | VT | ||||||||
1 | Li | Yuejiu | CHN | 19.90 | 1 | Koji | Sotomura | JPN | 19.675 |
2 | Mario | McCutcheon | USA | 19.45 | 2 | Diego | Lazzarich | ITA | 19.550 |
3 | Diego | Lazzarich | ITA | 19.30 | 3 | Koji | Gushiken | JPN | 19.450 |
PH | PB | ||||||||
1 | Gyorgy | Guczoghy | HUN | 19.70 | 1 | Rocco | Amboni | ITA | 19.70 |
2 | Pavel | Sut | URS | 19.50 | 1 | Koji | Sotomura | JPN | 19.70 |
3 | Rocco | Amboni | ITA | 19.40 | 3 | Diego | Lazzarich | ITA | 19.55 |
RG | HB | ||||||||
1 | Koji | Gushiken | JPN | 19.90 | 1 | Yuri | Balabanov | URS | 19.90 |
2 | Yuri | Balabanov | URS | 19.85 | 2 | Bruno | Cavelti | SUI | 19.70 |
3 | Rocco | Amboni | ITA | 19.70 | 2 | Koji | Sotomura | JPN | 19.70 |
3 | Koji | Sotomura | JPN | 19.70 | |||||
3 | Li | Yuejiu | CHN | 19.70 | |||||
3 | Pavel | Sut | URS | 19.70 |
This page was created on February 13, 2004.
© Gymn Forum