1982 USA-HUN
Men
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Mitch Gaylord | USA | 9.65 | 9.65 | 9.70 | 9.65 | 9.60 | 9.90 | 58.15 |
2 | Gyorgy Guczoghy | HUN | 9.65 | 9.80 | 9.50 | 9.75 | 9.65 | 9.75 | 58.10 |
3 | Ferenc Donath | HUN | 9.45 | 9.60 | 9.65 | 9.55 | 9.60 | 9.55 | 57.40 |
4 | Phil Cahoy | USA | 9.25 | 9.65 | 9.05 | 9.50 | 9.75 | 9.75 | 56.95 |
5 | Roy Palassou | USA | 9.60 | 9.45 | 9.55 | 9.55 | 9.35 | 9.40 | 56.90 |
6 | Mario McCutcheon | USA | 9.35 | 9.10 | 9.30 | 9.60 | 9.40 | 9.75 | 56.50 |
7 | Istvan Vamos | HUN | 9.50 | 8.85 | 8.95 | 9.70 | 9.60 | 9.65 | 56.25 |
8 | Zoltan Kelemen | HUN | 9.25 | 9.50 | 9.50 | 9.10 | 9.30 | 9.50 | 56.15 |
9 | Wally Miller | USA | 9.40 | 9.10 | 9.45 | 9.40 | 9.35 | 9.40 | 56.10 |
10 | Laszlo Kovacs | HUN | 9.40 | 9.10 | 9.30 | 9.50 | 9.10 | 9.60 | 56.00 |
11 | Tom Beach | USA | 9.30 | 9.35 | 9.20 | 9.40 | 9.10 | 9.55 | 55.90 |
12 | Jozsef Kakuk | HUN | 9.35 | 9.05 | 9.10 | 9.30 | 8.80 | 9.75 | 55.35 |
Team | |||||||||
1 | USA | 47.30 | 47.20 | 47.20 | 47.70 | 47.45 | 48.35 | 285.20 | |
2 | HUN | 47.35 | 47.05 | 47.05 | 47.80 | 47.25 | 48.30 | 284.80 |
This page was created on January 23, 2004.
© Gymn Forum