1982 Single Elimination Championships
Men
Finals | AA Total | ||
1 | Scott | Johnson | 58.15 |
2 | Phil | Cahoy | 57.95 |
1 | Peter | Vidmar | 57.95 |
2 | Tim | Daggett | 56.06 |
Semi-Finals | |||
1 | Phil | Cahoy | 57.75 |
2 | Billy | Paul | 57.30 |
1 | Scott | Johnson | 57.70 |
2 | Stacey | Maloney | 56.65 |
1 | Tim | Daggett | 57.25 |
2 | Jim | Mikus | 56.20 |
1 | Peter | Vidmar | 58.35 |
2 | Roy | Palassou | 57.05 |
Prelims | |||
1 | Billy | Paul | 55.75 |
2 | Keith | Avery | 54.45 |
1 | Phil | Cahoy | 57.45 |
2 | Matt | Arnot | 56.45 |
1 | Stacey | Maloney | 56.10 |
2 | Mark | Caso | 54.40 |
1 | Scott | Johnson | 57.35 |
2 | Steve | Marino | 55.75 |
1 | Jim | Mikus | 55.25 |
2 | Byron | Knox | 53.10 |
1 | Tim | Daggett | 56.60 |
2 | Brian | Meeker | 56.55 |
1 | Roy | Palassou | 56.65 |
2 | Tom | Kennedy | 56.45 |
1 | Peter | Vidmar | Bye |
. | . | . | . |
This page was created on February 16, 2008.
© Gymn Forum