1982 Jr. Dynamo Championships
Men's AA
Rank | Total | |||
1 | Dmitry | Beresner | URS | 55.65 |
2 | Laszlo | Boda | HUN | 54.45 |
3 | Nicolae | Bejenaru | ROM | 54.35 |
4 | ? | Bucsanszky | HUN | 54.15 |
5 | ? | Dohos | HUN | 54.10 |
6 | Patrica | Pataluta | ROM | 53.95 |
Results are incomplete.
EF
FX | VT | ||||||
1 | Boda | HUN | 18.90 | 1 | Boda | HUN | 18.950 |
2 | Bejenaru | ROM | 18.70 | 2 | Penev | BUL | 18.875 |
3 | Srumin | BUL | 18.50 | 3 | Bucsanszky | HUN | 18.600 |
PH | PB | ||||||
1 | Vigh | HUN | 18.25 | 1 | Beresner | URS | 18.50 |
1 | Todorescu | ROM | 18.25 | 2 | Boda | HUN | 18.35 |
1 | Beresner | URS | 18.25 | 3 | Bucsanszky | HUN | 18.15 |
RG | HB | ||||||
1 | Beresner | URS | 18.55 | 1 | Beresner | URS | 19.25 |
2 | Penev | BUL | 18.40 | 2 | Gorodin | URS | 18.95 |
3 | Boda | HUN | 18.20 | 3 | Boda | HUN | 18.90 |
This page was created on February 09, 2020.
© Gymn Forum