1982 Ennia Gold Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Ulf Hoffman | GDR | 9.45 | 9.40 | 9.30 | 9.45 | 9.50 | 9.70 | 56.80 |
2 | Xu Songliang | CHN | 9.25 | 9.45 | 9.15 | 9.45 | 9.60 | 9.50 | 56.40 |
3 | Sergei Ryasanov | URS | 8.80 | 9.40 | 9.50 | 9.45 | 9.50 | 9.65 | 56.30 |
4 | Huang Yubin | CHN | 8.80 | 9.55 | 9.40 | 9.50 | 9.40 | 9.60 | 56.25 |
5 | Andrei Popov | URS | 9.45 | 8.95 | 9.35 | 9.30 | 9.30 | 9.50 | 55.85 |
6 | Hubert Brylok | GDR | 9.55 | 8.80 | 9.30 | 9.45 | 8.70 | 9.50 | 55.30 |
7 | Dennis Hayden | USA | 9.10 | 9.05 | 9.20 | 9.40 | 9.00 | 9.45 | 55.20 |
8 | Rumen Petkov | BUL | 9.10 | 9.00 | 9.05 | 9.35 | 9.00 | 9.40 | 54.90 |
9 | Istvan Vamos | HUN | 8.95 | 9.20 | 8.65 | 9.40 | 9.00 | 9.55 | 54.75 |
10 | Philippe Chartrand | CAN | 8.85 | 8.60 | 9.05 | 9.30 | 9.00 | 9.70 | 54.50 |
11 | P. Netrebsky | TCH | 9.50 | 8.85 | 8.55 | 9.30 | 9.00 | 9.20 | 54.40 |
12 | F. Nutzenberger | CAN | 8.60 | 9.20 | 9.15 | 9.35 | 8.60 | 9.30 | 54.20 |
13 | Ferenc Donath | HUN | 9.05 | 9.40 | 8.75 | 9.30 | 8.20 | 9.40 | 54.10 |
14 | Keith Langley | GBR | 9.00 | 7.80 | 8.90 | 9.35 | 9.15 | 9.60 | 53.60 |
15 | Andrew Morris | GBR | 8.85 | 9.30 | 8.90 | 9.45 | 8.25 | 8.80 | 53.55 |
16 | D. Ooykaas | HOL | 8.95 | 8.35 | 8.80 | 9.20 | 9.00 | 9.05 | 53.35 |
17 | Jan Migdau | TCH | 9.15 | 8.80 | 9.25 | 8.90 | 8.30 | 8.90 | 53.30 |
17 | Dan McCann | USA | 8.40 | 9.20 | 8.30 | 9.15 | 8.75 | 9.50 | 53.30 |
19 | A. Mihailov | BUL | 8.80 | 9.10 | 8.70 | 9.10 | 8.50 | 8.40 | 52.60 |
20 | A. van de Boogaard | HOL | 8.60 | 8.60 | 8.40 | 9.20 | 8.45 | 8.90 | 52.15 |
Men's EF
FX | VT | ||||||
1 | Brylok | GDR | 19.100 | 1 | Huang | CHN | 19.025 |
2 | Netrebsky | TCH | 19.000 | 2 | Brylok | GDR | 19.000 |
3 | Popov | URS | 18.950 | 3 | Ryasanov | URS | 18.925 |
PH | PB | ||||||
1 | Huang | CHN | 19.150 | 1 | Huang | CHN | 19.050 |
2 | Xiong | CHN | 19.000 | 2 | Hoffmann | GDR | 18.950 |
3 | Donath | HUN | 18.900 | 3 | Popov | URS | 18.850 |
3 | Ryasanov | URS | 18.900 | ||||
RG | HB | ||||||
1 | Huang | CHN | 19.050 | 1 | Hoffmann | GDR | 19.400 |
2 | Ryasanov | URS | 19.000 | 2 | Chartrand | CAN | 19.300 |
3 | Popov | URS | 18.900 | 2 | Ryasanov | URS | 19.300 |
This page was created on May 23, 2004 and was
last updated on February 18, 2005.
© Gymn Forum