1982 Budapest Intl.
Men's EF
FX | VT | ||||||||
1 | Li | Yuejiu | CHN | 9.950 | 1 | Li | Yuejiu | CHN | 9.875 |
2 | Peter | Vidmar | USA | 9.750 | 2 | Yuri | Korolev | URS | 9.850 |
3 | Gyorgy | Guczoghy | HUN | 9.700 | 3 | Ferenc | Donath | HUN | 9.800 |
3 | Bart | Conner | USA | 9.700 | 3 | Bart | Conner | USA | 9.800 |
5 | Yuri | Korolev | URS | 9.600 | 5 | Peter | Vidmar | USA | 9.625 |
6 | Michael | Nikolay | GDR | 9.250 | 6 | - | - | - | - |
PH | PB | ||||||||
1 | Gyorgy | Guczoghy | HUN | 9.950 | 1 | Bogdan | Makuts | URS | 9.900 |
2 | Bart | Conner | USA | 9.850 | 2 | Bart | Conner | USA | 9.800 |
2 | Yuri | Korolev | URS | 9.850 | 2 | Peter | Vidmar | USA | 9.800 |
4 | Michael | Nikolay | GDR | 9.800 | 2 | Li | Yuejiu | CHN | 9.800 |
4 | Bogdan | Makuts | URS | 9.800 | 5 | Alexander | Dityatin | URS | 9.625 |
6 | Ferenc | Donath | HUN | 9.750 | 6 | Gyorgy | Guczoghy | HUN | 9.350 |
RG | HB | ||||||||
1 | Alexander | Dityatin | URS | 9.900 | 1 | Yuri | Korolev | URS | 9.900 |
2 | Gyorgy | Guczoghy | HUN | 9.850 | 2 | Michael | Nikolay | GDR | 9.850 |
3 | Bogdan | Makuts | URS | 9.800 | 3 | Ferenc | Donath | HUN | 9.800 |
3 | Ferenc | Donath | HUN | 9.800 | 3 | Li | Yuejiu | CHN | 9.800 |
3 | Peter | Vidmar | USA | 9.800 | 5 | Gyorgy | Guczoghy | HUN | 9.600 |
6 | Yuri | Korolev | URS | 9.550 | 6 | Peter | Vidmar | USA | 9.400 |
This page was created on February 09, 2020.
© Gymn Forum