1981 New Zealand  Games

Men's AA

Rank   FX PH RG VT PB HB Total
1 Junichi Kitagawa JPN 9.80 9.45 9.55 9.45 9.40 9.70 57.35
2 Kiyoshi Goto JPN 9.55 9.25 9.70 9.55 9.40 9.55 57.00
3 Toshiro Kanai JPN 9.65 9.30 9.60 9.50 9.30 9.55 56.90
4 Gao Shunjun CHN 9.60 9.45 9.60 9.45 9.30 9.45 56.85
5 Wu Baokang CHN 9.50 9.45 9.50 9.50 9.30 9.45 56.70
6 Jean Choquette CAN 9.40 9.20 9.45 9.30 9.65 9.65 56.65
7 Su Qinzhi CHN 9.65 9.10 9.30 9.15 9.20 9.30 55.70
8

Tom

Beach USA 9.40 9.30 8.70 9.30 9.10 9.30 55.10
9 Chris Caso USA 9.50 9.20 9.05 9.00 8.50 9.35 54.60
10 Alan Reddon CAN 9.05 9.00 9.25 9.10 8.55 9.10 54.05
10 David Steefer CAN 9.45 8.70 8.70 9.20 8.95 9.05 54.05
12 Rick Atkinson USA 9.00 9.20 8.15 9.15 8.55 8.50 52.55

AA results are incomplete.

This page was created on February 07, 2008.
© Gymn Forum