1981 Maccabiah Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Mitch Gaylord | USA | 9.60 | 9.60 | 9.55 | 9.60 | 9.65 | 9.80 | 57.80 |
2 | Matt Biespiel | USA | 9.50 | 8.90 | 9.20 | 9.10 | 9.25 | 9.35 | 55.55 |
3 | R. Goldetsky | USA | 9.45 | 9.10 | 9.20 | 9.10 | 9.25 | 9.30 | 55.40 |
4 | Yohanan Moyal | ISR | 9.10 | 9.30 | 9.25 | 9.30 | 8.70 | 9.50 | 55.15 |
5 | Kernerman | CAN | 9.10 | 8.65 | 9.00 | 9.60 | 9.00 | 9.30 | 54.55 |
6 | Dubi Lufi | ISR | 8.9 | 09.20 | 8.95 | 9.00 | 9.30 | 9.20 | 54.55 |
7 | Ben Fox | USA | 9.40 | 8.90 | 9.00 | 8.90 | 8.70 | 9.50 | 54.50 |
8 |
M. Horn |
USA | 8.80 | 8.50 | 9.00 | 9.35 | 8.70 | 9.30 | 53.65 |
9 | E. Weisbiit | ISR | 9.05 | 9.00 | 9.10 | 9.50 | 8.45 | 8.55 | 53.65 |
10 | Dror Grinfeld | ISR | 9.10 | 8.20 | 8.80 | 9.35 | 9.00 | 9.00 | 53.45 |
Results are incomplete.
This page was created on February 09, 2008.
© Gymn Forum