1981 Jr. Balkan Championships
Men's EF
FX | VT | ||||||
1 | Strumin | BUL | 19.65 | 1 | Beshter | YUG | 19.200 |
2 | Molnar | ROM | 19.45 | 2 | Strumin | BUL | 18.900 |
3 | Toba | ROM | 19.25 | 3 | Toba | ROM | 18.825 |
3 | Stoitchev | BUL | 19.25 | 3 | Georgiev | BUL | 18.825 |
5 | Beshter | YUG | 18.45 | 5 | Kadar | ROM | 18.575 |
6 | Iakovcevic | YUG | 17.50 | 6 | Angelovski | BUL | 17.725 |
7 | Cevik | TUR | 17.20 | 7 | Ufek | TUR | 17.450 |
8 | Kasiolac | GRE | 17.15 | 8 | Steifetin | TUR | 16.925 |
PH | PB | ||||||
1 | Georgiev | BUL | 18.70 | 1 | Molnar | ROM | 18.60 |
2 | Gherman | ROM | 18.65 | 2 | Kolev | BUL | 18.50 |
3 | Iakovcevic | YUG | 18.60 | 3 | Stoitchev | BUL | 18.20 |
4 | Molnar | ROM | 18.35 | 4 | Iakovcevic | YUG | 18.15 |
5 | Sostaric | YUG | 17.80 | 5 | Kolman | YUG | 17.80 |
6 | Kolev | BUL | 17.70 | 6 | Haki | TUR | 16.65 |
7 | Haki | TUR | 15.90 | 7 | Seifetin | TUR | 16.45 |
8 | Erkin | TUR | 15.45 | 8 | Pataluta | ROM | 11.25 |
RG | HB | ||||||
1 | Molnar | ROM | 19.20 | 1 | Molnar | ROM | 19.40 |
2 | Gotchev | BUL | 18.75 | 2 | Kadar | ROM | 19.35 |
3 | Kadar | ROM | 18.55 | 3 | Kolev | BUL | 19.10 |
4 | Kolman | YUG | 18.55 | 4 | Kolman | YUG | 18.60 |
5 | Totkov | BUL | 18.35 | 5 | Georgiev | BUL | 17.90 |
6 | Iakovcevic | YUG | 17.75 | 6 | Iakovcevic | YUG | 17.70 |
7 | Aspostolidis | GRE | 16.45 | 7 | Haki | TUR | 15.45 |
8 | Kasiolas | GRE | 16.30 | 8 | Seifetin | TUR | 14.90 |
This page was created on June 05, 2004.
© Gymn Forum