1981 Albuquerque Journal Intl. Invitational
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Jim Hartung | USA | 9.45 | 9.65 | 9.80 | 9.60 | 9.50 | 9.65 | 57.65 |
2 | Koji Sotomura | JPN | 9.30 | 9.30 | 9.60 | 9.60 | 9.55 | 9.65 | 57.00 |
3 | Phil Cahoy | USA | 9.30 | 9.75 | 9.35 | 9.25 | 9.35 | 9.75 | 56.75 |
4 | Scott Johnson | USA | 9.50 | 9.05 | 9.50 | 9.65 | 9.60 | 9.30 | 56.60 |
5 | Kevin Prady | USA | 8.85 | 9.20 | 9.30 | 9.06 | 9.30 | 9.55 | 55.25 |
6 | Brian Babcock | USA | 8.95 | 9.45 | 9.25 | 9.40 | 9.10 | 8.75 | 54.90 |
7 | Wally Miller | USA | 9.10 | 7.75 | 9.10 | 9.20 | 8.90 | 9.55 | 53.60 |
8 |
Istvan Vamos |
HUN | 9.00 | 8.55 | 8.55 | 8.90 | 8.75 | 8.65 | 52.40 |
9 | Matt Arnot | USA | 9.10 | 7.25 | 8.65 | 8.75 | 8.40 | 9.35 | 51.50 |
This page was created on February 03, 2008.
© Gymn Forum