1980 USA-FRG
Men
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Jim Hartung | USA | 9.65 | 9.35 | 9.65 | 9.60 | 9.35 | 9.65 | 57.25 |
2 | Volker Rohrwick | FRG | 9.55 | 9.35 | 9.60 | 9.55 | 9.50 | 9.70 | 57.25 |
3 | Ron Galimore | USA | 9.80 | 9.20 | 9.30 | 9.80 | 9.40 | 9.60 | 57.10 |
4 | Phil Cahoy | USA | 9.15 | 9.50 | 9.30 | 9.50 | 9.70 | 9.80 | 56.95 |
5 | Joachim Schneider | FRG | 9.20 | 9.15 | 9.15 | 9.60 | 9.35 | 9.80 | 56.25 |
6 | Larry Gerard | USA | 9.35 | 9.30 | 9.55 | 9.20 | 9.30 | 9.50 | 56.20 |
7 | Peter Vidmar | USA | 9.45 | 9.50 | 9.25 | 9.50 | 9.25 | 9.00 | 55.95 |
8 |
Jurgen Geiger |
FRG | 9.35 | 9.15 | 9.15 | 9.40 | 9.30 | 9.50 | 55.85 |
9 | Tim LaFlaur | USA | 9.45 | 9.25 | 9.40 | 9.15 | 9.50 | 8.90 | 55.65 |
10 | Andreas Japtok | FRG | 9.25 | 8.95 | 9.10 | 9.40 | 9.00 | 9.70 | 55.40 |
11 | Gerard Norring | FRG | 8.90 | 8.80 | 9.30 | 9.20 | 9.25 | 9.05 | 54.50 |
12 | Benno Gross | FRG | 0.00 | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 |
This page was created on January 23, 2004.
© Gymn Forum