1979 National High School Invitational
Women's AA
Rank | VT | UB | BB | FX | AA Total | ||
1 | Christa | Canary | 9.65 | 9.70 | 8.65 | 9.45 | 37.45 |
2 | Sharon | Shapiro | 9.60 | 9.30 | 9.05 | 9.30 | 37.25 |
3 | Donna | Turnbow | 9.20 | 9.15 | 9.40 | 9.45 | 37.20 |
4 | Marcia | Frederick | 9.55 | 9.60 | 8.80 | 9.15 | 37.10 |
5 | Leslie | Russo | 9.50 | 8.80 | 9.15 | 9.35 | 36.80 |
6 | Tory | Wilson | 9.60 | 9.00 | 8.25 | 9.50 | 36.45 |
This page was created on January 27, 2008.
© Gymn Forum