1979 Dial National Invitational

Women's AA

Rank     C/O VT UB BB FX AA Total
1 Rhonda Schwandt C 9.50 9.70 9.15 9.45
O 9.80 9.85 9.45 9.35 76.25
2 Donna Turnbow C 9.35 9.55 9.35 9.30  
      O 9.40 9.60 9.10 9.55 75.20
3 Christa Canary C 9.50 9.65 9.05 9.00
O 9.75 9.10 9.35 9.55 74.95
4 Heidi Anderson C 9.40 9.35 9.00 9.20  
      O 9.20 9.70 9.10 9.55 74.50
5 Sandy Wirth C 9.50 9.35 9.25 9.20
O 9.65 9.50 8.90 9.10 74.45
6 Tracee Talavera C 9.25 9.70 8.40 8.85  
      O 9.40 9.85 9.00 9.15 73.60
7 Leslie Pyfer C 9.05 9.75 9.25 9.40  
      O 9.50 8.50 8.55 9.50 73.50
8 Jayne Weinstein C 9.30 9.55 9.15 9.10  
      O 8.90 9.05 9.30 9.05 73.40
9 Gigi Ambandos C 9.30 9.60 9.00 9.25  
      O 9.10 8.80 8.95 9.35 73.35
10 Linda Kardos C 9.10 9.40 8.85 9.30  
      O 9.15 9.40 8.80 9.30 73.30
11 Sharon Shaipro C 9.40 9.05 9.20 9.20  
      O 9.55 8.55 8.70 9.30 72.95
12 Jeanine Creek C 8.95 9.10 9.25 9.40  
      O 8.70 8.80 8.60 9.50 72.30
12 Amy Machamer C 9.20 9.20 9.30 9.30  
      O 8.80 8.20 9.30 9.00 72.30
12 Beth Johnson C 8.70 9.05 9.10 9.30  
      O 9.10 8.85 9.20 9.00 72.30
12 Ann Woods C 9.10 9.05 8.75 8.80  
      O 9.05 9.50 8.85 9.20 72.30
16 Lisa Zeis C 9.10 9.20 8.80 9.00  
      O 9.15 8.80 9.25 8.90 72.20
17 Jackie Cassello C 8.90 9.05 8.95 9.00  
      O 9.50 8.60 8.60 9.55 72.20
18 Susie Van Slyke C 9.00 9.40 9.05 8.80  
      O 9.00 8.90 8.80 8.90 71.85
19 P.  Turner C 8.90 9.40 8.80 8.90  
      O 9.05 9.10 8.65 8.95 71.75
20 Julie Goewey C 9.40 9.00 8.95 9.00  
      O 9.25 8.25 8.90 9.15 71.60
21 Suzy Kellem C 9.55 8.70 8.45 9.30  
      O 8.90 8.80 8.65 9.10 71.45
22 Diane Dovas C 9.05 9.10 8.90 8.70  
      O 9.65 8.15 9.20 8.70 71.45
23 Pam Lee C 8.95 8.95 9.10 8.90  
      O 9.05 8.20 8.90 9.15 71.20
24 S. Lakarafeaux C 9.15 8.40 8.25 8.85  
      O 9.35 8.65 9.15 8.95 70.75
25 J. Johnson C 9.05 9.25 8.60 8.90  
      O 9.15 9.20 8.15 8.45 70.75
26 Kris Montera C 8.95 8.70 8.85 8.95  
      O 9.10 8.65 8.75 8.65 70.60
27 Tami Richardson C 9.10 8.60 8.70 8.95  
      O 9.05 8.55 8.55 9.05 70.55
28 Colleen Michaels C 9.05 8.60 8.70 8.95  
      O 8.85 8.65 8.90 8.85 70.55
29 Leslie Russo C 9.15 9.40 8.75 9.05  
      O 8.15 8.65 8.30 8.95 70.40
30 Kari Lewis C 9.35 8.55 8.80 8.65  
      O 8.80 8.70 8.55 8.90 70.30
31 Polly Rodgers C 8.65 9.10 9.05 8.95  
      O 9.10 7.90 8.50 8.95 70.20
32 Roni Barrios C 8.80 9.00 8.80 8.80  
      O 9.05 8.30 8.15 8.85 69.75
33 J. Huff C 9.20 8.15 9.00 8.85  
      O 9.15 7.55 8.60 9.20 69.70
34 Dena Geiger C 8.80 8.65 8.30 8.85  
      O 8.30 8.70 8.60 8.90 69.10
35 Suellen League C 8.95 8.55 8.20 8.85  
      O 8.90 8.60 7.85 8.80 68.70


This page was created on June 12, 2005.
© Gymn Forum