1976 World Student Games
Women's AA
Rank | Name | Country | AA Total |
1 | Martine Audin | FRA | 36.45 |
2 | Rhonda Schwandt | USA | 36.10 |
3 | Karen Robb | GBR | 35.50 |
4 | Joanna Sime | GBR | 35.45 |
5 | Lisa Jackman | GBR | 35.40 |
6 | Marinella Giorgini | ITA | 35.35 |
7 | Bonnet | FRA | 35.25 |
8 | Loana Biffi | ITA | 34.90 |
8 | Laurie Donaldson | USA | 34.90 |
10 | Susan Jackson | GBR | 34.50 |
11 | Michela Fitto | ITA | 34.45 |
12 | Terttu Tuomela | FIN | 34.35 |
13 | Monica Valentini | ITA | 34.30 |
14 | Jeanette Symons | USA | 34.25 |
14 | Van Simpsen | BEL | 34.25 |
16 | Monica Costa | SMR | 33.70 |
16 | Eva Maria Kuttner | AUT | 33.70 |
18 | Olzakowski | FRA | 33.65 |
19 | Sabine Gratt | AUT | 33.55 |
20 | Jolanta Sauer | POL | 33.25 |
21 | Romy Faisst | AUT | 33.20 |
22 | Grazina Ramisiewicz | POL | 33.10 |
22 | Elisabetta Ercolant | SMR | 33.10 |
24 | Christl Brandle | AUT | 33.05 |
25 | Linda Peters | USA | 32.85 |
26 | Renambot | FRA | 32.75 |
27 | Margaret Palmroos | FIN | 32.70 |
28 | Brigida Bugdol | POL | 32.60 |
28 | Melika Palmroos | FIN | 32.60 |
30 | Lauretta Montinoni | SMR | 32.50 |
31 | Sylvia Prado Anjos | BRA | 32.45 |
31 | Ivana Montan | BRA | 32.45 |
33 | Bellefontaine | BEL | 32.35 |
34 | Lucia Busignani | SMR | 32.10 |
35 | Maggy Ricker | BEL | 32.05 |
36 | Katya Mourt | BRA | 31.90 |
Women's EF
VT | BB | ||||||
1 | Schwandt | USA | 18.50 |
1 | Audin | FRA | 18.00 |
2 | Audin | FRA | 18.40 |
2 | Bonnet | FRA | 17.70 |
3 | Bonnet | FRA | 18.25 |
3 | Sime | GBR | 17.65 |
4 | Costa | SMR | 18.10 |
4 | Biffi | ITA | 17.55 |
4 | Robb | GBR | 18.10 |
5 | Valentini | ITA | 17.35 |
6 | Van Simpsen | BEL | 17.90 |
6 | Donaldson | USA | 16.10 |
UB | FX | ||||||
1 | Jackman | GBR | 18.60 |
1 | Schwandt | USA | 18.90 |
2 | Schwandt | USA | 18.40 |
2 | Robb | GBR | 18.75 |
3 | Robb | GBR | 18.35 |
3 | Audin | FRA | 18.50 |
4 | Audin | FRA | 18.20 |
4 | Sime | GBR | 18.20 |
5 | Gratt | AUT | 18.05 |
5 | Jackman | GBR | 18.15 |
6 | Giorgini | ITA | 17.95 |
6 | Biffi | ITA | 18.10 |
Team Results
Rank | Country | Total |
1 | GBR | 106.70 |
2 | FRA | 105.75 |
3 | USA | 105.55 |
4 | ITA | 105.20 |
5 | AUT | 102.20 |
6 | FIN | 101.05 |
7 | SMR | 100.60 |
8 | POL | 99.25 |
9 | BEL | 98.65 |
10 | BR | 97.10 |
11 | ALG | 83.05 |
12 | EGY | 77.05 |
13 | IRQ | 58.80 |
14 | IRI | 58.65 |