1976 USA-CAN
Women's AA
USA 375.20 CAN 363.00
Rank | Comp. | Opt. | AA Total | |||
1 | Debbie | Willcox | USA | 37.70 | 37.75 | 75.45 |
2 | Kathy | Howard | USA | 38.00 | 37.10 | 75.10 |
3 | Ann | Carr | USA | 37.90 | 37.15 | 75.05 |
4 | Trish | Reed | USA | 37.55 | 37.35 | 74.90 |
5 | Nancy | McDonnell | CAN | 37.55 | 37.05 | 74.60 |
6 | Kolleen | Casey | USA | 37.75 | 36.20 | 73.95 |
7 | Theresa | McDonnell | CAN | 36.95 | 36.20 | 73.15 |
8 | Roxanne | Pierce | USA | 36.95 | 36.05 | 73.00 |
9 | Patti | Rope | CAN | 36.20 | 35.90 | 72.15 |
10 | Kathy | Murphy | CAN | 35.80 | 35.65 | 71.45 |
11 | S. | St. Laurent | CAN | 35.55 | 34.95 | 70.45 |
12 | Christiane | Thibault | CAN | 35.80 | 34.10 | 69.90 |
This page was created on June 27, 2004.
© Gymn Forum