1975 Jr. Asian Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Li | Huiping | CHN | 9.35 | 9.45 | 9.70 | 9.65 | 38.15 |
2 | Liu | Yachun | CHN | 9.35 | 9.45 | 9.70 | 9.60 | 38.10 |
3 | Fang | Yushuang | CHN | 9.80 | 9.55 | 9.30 | 9.30 | 37.95 |
4 | Lu | Lu | CHN | 9.05 | 9.55 | 9.40 | 9.45 | 37.45 |
5 | Wang | Zechun | CHN | 9.65 | 9.30 | 8.95 | 9.45 | 37.35 |
6 | Midori | Yamamoto | JPN | 9.20 | 9.30 | 9.20 | 9.25 | 36.95 |
7 | Liang | Lanchen | CHN | 9.40 | 9.40 | 8.75 | 9.35 | 36.90 |
8 | Reiko | Sukurai | JPN | 9.20 | 9.40 | 8.75 | 9.40 | 36.75 |
9 | Keiko | Kobayashi | JPN | 9.10 | 9.15 | 9.00 | 9.20 | 36.45 |
10 | Wakako | Sugimoto | JPN | 8.95 | 9.30 | 8.95 | 9.10 | 36.25 |
AA results are incomplete.
Women's EF
VT | BB | ||||||||
1 | Fang | Yushuang | CHN | 19.50 | 1 | Liu | Yachun | CHN | 19.00 |
2 | Wang | Zechun | CHN | 19.35 | 2 | Li | Huiping | CHN | 18.70 |
3 | Ikuyo | Takagi | JPN | 18.60 | 3 | Midori | Yamamoto | JPN | 18.65 |
4 | Midori | Yamamoto | JPN | 18.45 | 4 | Keiko | Kobayashi | JPN | 17.70 |
5 | Milagros | Montes | PHI | 16.10 | 5 | Milagros | Montes | PHI | 15.25 |
6 | Donna | Bangit | PHI | 14.15 | 6 | Chan | Nan Ying | HKG | 11.60 |
UB | FX | ||||||||
1 | Fang | Yushuang | CHN | 19.25 | 1 | Li | Huiping | CHN | 19.35 |
2 | Lu | Lu | CHN | 19.20 | 2 | Liu | Yachun | CHN | 19.30 |
3 | Ikuyo | Takagi | JPN | 18.95 | 3 | Mariko | Nishizawa | JPN | 19.00 |
3 | Reiko | Sakurai | JPN | 18.95 | 4 | Reiko | Sakurai | JPN | 18.80 |
5 | Milagros | Montes | PHI | 13.70 | 5 | Milagros | Montes | PHI | 17.50 |
6 | Chan | Nan Ying | HKG | 13.25 | 6 | Donna | Bangit | PHI | 16.05 |
This page was created on June 26, 2004.
© Gymn Forum